Onsdagssegling 2024

ESF

Resultat per 04.9.2024

29er Class

Sailed: 0, Discards: 0, To count: 0, Entries: 0, Scoring system: Lättbåt Onsdag
Rank Class Boat SailNo Name Club 29.5 5.6 12.6 19.6 26.6 3.7 10.7 17.7 24.7 31.7 7.8 14.8 21.8 28.8 4.9 11.9 18.9 Total Nett

606 Class

Sailed: 15, Discards: 2, To count: 13, Entries: 15, Scoring system: Lättbåt Onsdag
Rank Class Boat SailNo Name Club 29.5 5.6 12.6 19.6 26.6 3.7 10.7 17.7 24.7 31.7 7.8 14.8 21.8 28.8 4.9 11.9 18.9 Total Nett
1st 606 Estelle 88 Team Lemström ESF 10.25 9.00 12.25 9.00 (6.00) 8.00 7.00 (5.00) 6.00 9.00 8.00 8.00 11.25 12.25 8.00     129.00 118.00
2nd 606 RÖD GRANIT 79 Team Lindblom ESF 8.00 (0.00 DNC) 11.00 10.25 8.00 9.00 6.00 7.25 4.00 11.25 (0.00 DNC) 11.00 9.00 11.00 10.00     115.75 115.75
3rd 606 Far-Väl 36 Team Karlemo ESF 5.00 12.25 9.00 (2.00) 7.00 7.00 8.00 (3.00) 5.00 6.00 11.25 12.00 10.00 9.00 11.25     117.75 112.75
4th 606 Habanera 61 Team Tallberg NJK 6.00 10.00 (0.00 DNC) 7.00 10.25 10.25 9.25 6.00 7.25 5.00 9.00 7.00 (0.00 DNC) 10.00 9.00     106.00 106.00
5th 606 Dione 30 Team Blom ESF 9.00 8.00 8.00 5.00 (2.00) 6.00 4.00 4.00 (0.00 DNC) 10.00 7.00 10.00 8.00 8.00 7.00     96.00 94.00
6th 606 Bengta 31 Team Kolster ESF 7.00 7.00 6.00 8.00 5.00 4.00 (1.00) (0.50 OCS) 2.00 2.00 3.00 9.00 6.00 6.00 6.00     72.50 71.00
7th 606 Latroy 39 Team Majander ESF 3.00 6.00 4.00 0.50 OCS 9.00 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 8.00 6.00 6.00 7.00 7.00 5.00     61.50 61.50
8th 606 Encore 22 Team Nilsson ESF (0.00 DNC) 11.00 3.00 (0.00 DNC) 0.50 OCS 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 7.00 0.00 DNC 13.25 4.00 0.00 DNC 0.00 DNC     38.75 38.75
9th 606 Mansikka 1008 Team Mattsson ESF (0.00 DNC) (0.00 DNC) 10.00 0.00 DNC 0.00 DNC 0.00 DNC 5.00 0.00 DNC 0.50 OCS 0.00 DNC 10.00 5.00 3.00 5.00 0.00 DNC     38.50 38.50
10th 606 Silvia 60 Team Holmberg ESF 1.00 (0.00 DNC) 7.00 6.00 4.00 3.00 3.00 (0.00 DNC) 0.00 DNC 0.00 DNC 5.00 2.00 2.00 2.00 3.00     38.00 38.00
11th 606 Malin 83 Team Weber ESF (0.00 DNC) 1.00 5.00 4.00 (0.00 DNC) 5.00 0.00 DNC 0.00 DNC 0.00 DNC 4.00 4.00 1.00 5.00 1.00 1.00     31.00 31.00
12th 606 Katrina 72 Team Musgrove ESF 4.00 5.00 1.00 (0.00 DNC) (0.00 DNC) 0.00 DNC 2.00 2.00 3.00 3.00 1.00 3.00 1.00 0.00 DNC 0.00 DNC     25.00 25.00
13th 606 Scaramanga 16 Team Anton ESF (0.00 DNC) 2.00 2.00 (0.00 DNC) 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 4.00 0.00 DNC 3.00 4.00     19.00 19.00
14th 606 Anni 2 Team Järvi ESF 2.00 3.00 (0.00 DNC) 3.00 3.00 1.00 (0.00 DNC) 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC     13.00 13.00
15th 606 Selma 35 Team Aganimov ESF (0.00 DNC) 4.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 2.00     10.00 10.00

ILCA 4 Class

Sailed: 15, Discards: 2, To count: 13, Entries: 1, Scoring system: Lättbåt Onsdag
Rank Class Boat SailNo Name Club 29.5 5.6 12.6 19.6 26.6 3.7 10.7 17.7 24.7 31.7 7.8 14.8 21.8 28.8 4.9 11.9 18.9 Total Nett
1st ILCA 4   201553 Vera Enoksson ESF 1.25 1.25 1.25 (0.00 DNC) 1.25 (0.00 DNC) 0.00 DNC 1.25 0.00 DNC 1.25 1.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC     8.75 8.75

ILCA 6 Class

Sailed: 15, Discards: 2, To count: 13, Entries: 15, Scoring system: Lättbåt Onsdag
Rank Class Boat SailNo Name Club 29.5 5.6 12.6 19.6 26.6 3.7 10.7 17.7 24.7 31.7 7.8 14.8 21.8 28.8 4.9 11.9 18.9 Total Nett
1st ILCA 6 ForSail 1 Thomas Baltscheffsky ESF (0.00 DNC) (0.50 DSQ) 6.25 10.25 9.00 5.25 4.25 0.50 OCS 4.00 1.00 3.00 6.00 6.25 5.25 6.25     67.75 67.25
2nd ILCA 6   216401 Martin Baltscheffsky ESF 6.25 11.25 5.00 7.00 10.25 3.00 3.00 6.25 (0.00 DNC) (0.00 DNC) 0.00 DNC 7.25 5.00 0.00 DNC 0.00 DNC     64.25 64.25
3rd ILCA 6   6565 Bettina Lemström ESF 5.00 10.00 (0.00 DNC) 0.50 OCS 7.00 4.00 (0.00 DNC) 0.00 DNC 5.25 0.00 DNC 6.25 0.00 DNC 0.00 DNC 0.00 DNC 4.00     42.00 42.00
4th ILCA 6   194810 Lotta Lemström ESF 4.00 9.00 (0.00 DNC) 6.00 8.00 (0.00 DNC) 0.00 DNC 5.00 0.00 DNC 0.00 DNC 0.00 DNC 5.00 0.00 DNC 0.00 DNC 5.00     42.00 42.00
5th ILCA 6 Lortto III 210238 Miska Merentie ESF (0.00 DNC) 6.00 4.00 8.00 5.00 (0.00 DNC) 1.00 0.00 DNC 2.00 0.00 DNC 0.00 DNC 4.00 0.00 DNC 1.00 1.00     32.00 32.00
6th ILCA 6   9 Jukka Kajan ESF 1.00 5.00 1.00 9.00 6.00 2.00 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 4.00 3.00 0.00 DNC 0.00 DNC 0.00 DNC     31.00 31.00
7th ILCA 6   181493 Tore Kindstedt ESF (0.00 DNC) 3.00 2.00 3.00 3.00 1.00 (0.00 DNC) 4.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 0.00 DNC     19.00 19.00
8th ILCA 6 L II 213148 Mikko Hakulinen ESF 2.00 2.00 (0.00 DNC) 4.00 1.00 (0.00 DNC) 0.00 DNC 2.00 1.00 0.00 DNC 0.50 DNF 1.00 1.00 2.00 2.00     18.50 18.50
9th ILCA 6   207534 Johan Bischoff ESF (0.00 DNC) 8.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.00 0.00 DNC 2.00 0.00 DNC 3.00     18.00 18.00
10th ILCA 6   149228 Nils Lagerström ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 2.00 2.00 0.00 DNC 2.00 0.00 DNC 3.00 0.00 DNC 0.00 DNC 2.00 4.00 3.00 0.00 DNC     18.00 18.00
11th ILCA 6   196655 Mattias Fellman ESF 3.00 4.00 (0.00 DNC) (0.00 DNC) 4.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 0.00 DNC     15.00 15.00
12th ILCA 6   8 Göran Paul ESF (0.00 DNC) 7.00 (0.00 DNC) 5.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC     14.00 14.00
13th ILCA 6   217645 Derek Breitenstein ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC     3.00 3.00
14th ILCA 6   203033 Nathaniel Shahar ESF (0.00 DNC) (0.00 DNC) 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC     3.00 3.00
15th ILCA 6   206565 Anton Eklund ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC     2.25 2.25

ILCA 7 Class

Sailed: 15, Discards: 2, To count: 13, Entries: 7, Scoring system: Lättbåt Onsdag
Rank Class Boat SailNo Name Club 29.5 5.6 12.6 19.6 26.6 3.7 10.7 17.7 24.7 31.7 7.8 14.8 21.8 28.8 4.9 11.9 18.9 Total Nett
1st ILCA 7   211411 Henrik Ehrnrooth ESF (0.00 DNC) 2.25 (0.00 DNC) 1.25 1.25 0.00 DNC 2.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 1.25 0.00 DNC     10.25 10.25
2nd ILCA 7   180784 Mattias Fellman ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 1.25 0.00 DNC 1.00 1.25 1.00 0.00 DNC 0.00 DNC     5.50 5.50
3rd ILCA 7   181493 Tore Kindstedt ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.25 0.00 DNC 0.00 DNC 0.00 DNC 1.25     4.50 4.50
4th ILCA 7   181299 Janne Mattson ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.25 0.00 DNC 0.00 DNC     3.25 3.25
5th ILCA 7 Pepito 193597 Peter Westermarck ESF (0.00 DNC) 1.00 1.25 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC     2.25 2.25
6th ILCA 7   26 Miska Merentie ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC     2.00 2.00
7th ILCA 7   145476 Adam Tallberg   (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC     1.25 1.25

ILCA 7 = tidigare Laser Standard
ILCA 6 = tidigare Laser Radial
ILCA 4 = tidigare Laser 4.7


www.esbosegelforening.fi/verksamhet/kappsegling/onsdagsseglingar


Sailwave Scoring Software 2.34.00
www.sailwave.com