Onsdagssegling 2024

ESF

Resultat per 31.7.2024

Optimist Class

Sailed: 10, Discards: 0, To count: 10, Entries: 12, Scoring system: Lättbåt Onsdag
Rank Class Fleet SailNo HelmName Club 29.5 5.6 12.6 19.6 26.6 3.7 10.7 17.7 24.7 31.7 7.8 14.8 21.8 28.8 4.9 11.9 18.9 Total Nett
1st Optimist Ä 725 Thomas von Walzel ESF 0.00 DNC 6.00 0.00 DNC 0.00 DNC 1.25 1.00 3.00 1.25 2.25 2.25               17.00 17.00
2nd Optimist Ä 1174 Eira Nordlund ESF 0.00 DNC 8.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC               8.25 8.25
3rd Optimist Ä 987 Agnes Granqvist ESF 0.00 DNC 7.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC               7.00 7.00
4th Optimist Ä 857 Naomi Shahar ESF 0.50 DNF 2.00 1.25 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 1.00 1.00               6.75 6.75
5th Optimist Ä 905 Fredrik Boström ESF 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 4.00 0.00 DNC 0.00 DNC 0.00 DNC               6.25 6.25
6th Optimist Ä 1079 Albin Enoksson ESF 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.25 0.00 DNC 0.00 DNC 0.00 DNC               5.25 5.25
7th Optimist Ä 9 Rasmus Ekström ESF 0.00 DNC 5.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC               5.00 5.00
8th Optimist Ä 623 Oskar Ekström ESF 0.00 DNC 4.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC               4.00 4.00
9th Optimist Ä 888 Ronja Juolahti ESF 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC               3.00 3.00
10th Optimist Ä 543 Vera Enoksson ESF 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC               2.00 2.00
11th Optimist Y 448 Klara Hokajärvi ESF 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC               1.00 1.00
12th Optimist   623   ESF 0.50 DNF 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC               0.50 0.50

RS Feva Class

Sailed: 8, Discards: 0, To count: 8, Entries: 8, Scoring system: Lättbåt Onsdag
Rank Class Fleet SailNo HelmName Club 29.5 5.6 12.6 19.6 26.6 3.7 10.7 17.7 24.7 31.7 7.8 14.8 21.8 28.8 4.9 11.9 18.9 Total Nett
1st RS Feva     William & Albin ESF 0.00 DNC 0.00 DNC 2.25 3.25 0.00 DNC 0.00 DNC 0.00 DNC     0.00 DNC               5.50 5.50
2nd RS Feva     Fredrik & Albin EMK 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC     3.25               3.25 3.25
3rd RS Feva     Albin & William D ESF 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC     0.00 DNC               2.25 2.25
4th RS Feva     Vera & Naomi ESF 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC     0.00 DNC               2.00 2.00
5th RS Feva     Fredrik & Thomas ESF 0.00 DNC 0.00 DNC 0.50 DSQ 1.00 0.00 DNC 0.00 DNC 0.00 DNC     0.00 DNC               1.50 1.50
6th RS Feva     William & Eddie Kosk ESF 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.25     0.00 DNS               1.25 1.25
7th RS Feva     Vera & William C ESF 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC     0.00 DNC               1.00 1.00
8th RS Feva     Jonas & Erik ESF 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC     0.50 DNF               0.50 0.50

Zoom8 Class

Sailed: 1, Discards: 0, To count: 1, Entries: 2, Scoring system: Lättbåt Onsdag
Rank Class Fleet SailNo HelmName Club 29.5 5.6 12.6 19.6 26.6 3.7 10.7 17.7 24.7 31.7 7.8 14.8 21.8 28.8 4.9 11.9 18.9 Total Nett
1st Zoom8   566 Albin Enoksson ESF               2.25                   2.25 2.25
2nd Zoom8   222 Fredrik Boström ESF               1.00                   1.00 1.00

www.esbosegelforening.fi/verksamhet/kappsegling/onsdagsseglingar


Sailwave Scoring Software 2.34.00
www.sailwave.com