Onsdagssegling 2025

ESF

Results 27.8.2025

29er Class

Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Lättbåt Onsdag
Rank Class Boat SailNo Name Club 21.5 28.5 4.6 11.6 18.6 25.6 2.7 9.7 16.7 23.7 30.7 6.8 13.8 20.8 27.8 3.9 10.9 Total Nett
1st 29er   2034 Assi & Leoni                           1.25         1.25 1.25

606 Class

Sailed: 15, Discards: 2, To count: 13, Entries: 19, Scoring system: Lättbåt Onsdag
Rank Class Boat SailNo Name Club 21.5 28.5 4.6 11.6 18.6 25.6 2.7 9.7 16.7 23.7 30.7 6.8 13.8 20.8 27.8 3.9 10.9 Total Nett
1st 606 Habanera 61 Team Tallberg NJK 4.00 8.25 11.25 7.25 12.00 8.00 9.00 6.25 (0.00 DNC) (0.00 DNC) 10.25 7.00 12.25 10.00 9.00     114.50 114.50
2nd 606 Far-Väl 36 Team Karlemo ESF 6.25 7.00 9.00 (5.00) 9.00 7.00 7.00 5.00 (0.00 DNC) 13.25 9.00 8.25 11.00 11.25 8.00     116.00 111.00
3rd 606 Dione 30 Team Blom ESF 2.00 3.00 8.00 4.00 11.00 9.00 5.00 (0.50 DNF) 2.00 10.00 5.00 6.00 9.00 (0.50 OCS) 12.25     87.25 86.25
4th 606 Bengta 31 Team Kolster ESF 5.00 4.00 7.00 6.00 4.00 6.00 8.00 4.00 (0.00 DNC) 9.00 (0.00 DNC) 0.00 DNC 8.00 6.00 10.00     77.00 77.00
5th 606 Estelle 88 Team Lemström ESF 3.00 6.00 10.00 (0.00 DNC) 13.25 (0.00 DNC) 0.00 DNC 0.00 DNC 4.00 12.00 0.00 DNC 0.00 DNC 10.00 0.00 DNC 6.00     64.25 64.25
6th 606 Silvia 60 Team Holmberg ESF (0.00 DNC) 2.00 2.00 2.00 8.00 5.00 4.00 3.00 5.25 8.00 3.00 (0.00 DNC) 1.00 4.00 0.00 DNC     47.25 47.25
7th 606 RÖD GRANIT 79 Team Lindblom ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 3.00 10.00 10.25 10.25 0.00 DNC 0.00 DNC 7.00 0.00 DNC 5.00 0.00 DNC 0.00 DNC 0.00 DNC     45.50 45.50
8th 606 Malin 83 Team Weber ESF (0.00 DNC) 1.00 3.00 1.00 6.00 3.00 2.00 (0.00 DNC) 3.00 6.00 4.00 3.00 4.00 7.00 1.00     44.00 44.00
9th 606 Scaramanga 16 Team Anton ESF (0.00 DNC) (0.00 DNC) 1.00 0.00 DNC 7.00 2.00 0.00 DNC 2.00 0.00 DNC 2.00 7.00 0.00 DNC 7.00 8.00 5.00     41.00 41.00
10th 606 Latroy 39 Team Majander ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 8.00 4.00 5.00 9.00 7.00     34.00 34.00
11th 606   91 Team Tenkanen ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 4.00 6.00 0.00 DNC 0.00 DNC 11.00 0.00 DNC 0.00 DNC 6.00 0.00 DNC 0.00 DNC     27.00 27.00
12th 606 Katrina 72 Team Musgrove ESF (0.00 DNC) 5.00 4.00 (0.00 DNC) 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.00 0.00 DNC 0.00 DNC 3.00 5.00 3.00     27.00 27.00
13th 606 Anni 2 Team Järvi ESF (0.00 DNC) (0.00 DNC) 6.00 0.00 DNC 5.00 0.00 DNC 3.00 0.00 DNC 0.00 DNC 3.00 6.00 0.50 DNF 0.00 DNC 0.50 OCS 2.00     26.00 26.00
14th 606 Mansikka 1008 Team Mattsson ESF (0.00 DNC) (0.00 DNC) 5.00 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00 0.50 OCS 11.00     23.50 23.50
15th 606 Trioli 245 Team Gordin ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 1.00 1.00 0.00 DNC 0.00 DNC 1.00 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00     8.00 8.00
16th 606   SWE 875 Team Korpela NJK (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC     6.00 6.00
17th 606   9 Team ? NJK (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC     1.00 1.00
18th 606 Selma 35 Team Aganimov ESF 1.00 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC     1.00 1.00
19th 606 Encore 22 Team Nilsson ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC     0.00 0.00

ILCA 6 Class

Sailed: 15, Discards: 2, To count: 13, Entries: 17, Scoring system: Lättbåt Onsdag
Rank Class Boat SailNo Name Club 21.5 28.5 4.6 11.6 18.6 25.6 2.7 9.7 16.7 23.7 30.7 6.8 13.8 20.8 27.8 3.9 10.9 Total Nett
1st ILCA 6 ForSail 1 Thomas Baltscheffsky ESF (0.00 DNC) (0.00 DNC) 7.25 0.00 DNC 2.00 0.00 DNC 7.25 6.00 7.25 6.00 4.25 1.25 5.25 4.00 4.25     54.75 54.75
2nd ILCA 6   6565 Bettina Lemström ESF (0.00 DNC) 6.25 (0.00 DNC) 0.00 DNC 4.25 6.25 2.00 7.25 4.00 0.00 DNC 3.00 0.00 DNC 0.00 DNC 6.25 0.00 DNC     39.25 39.25
3rd ILCA 6   194810 Lotta Lemström ESF 4.00 (0.00 DNC) 2.00 (0.00 DNC) 3.00 5.00 0.00 DNC 0.00 DNC 6.00 0.00 DNC 0.00 DNC 0.00 DNC 4.00 0.00 DNC 3.00     27.00 27.00
4th ILCA 6 Lortto III 210238 Miska Merentie ESF (0.00 DNC) 4.00 4.00 (0.00 DNC) 0.00 DNC 2.00 0.00 DNC 5.00 0.00 DNC 2.00 0.00 DNC 0.00 DNC 3.00 2.00 1.00     23.00 23.00
5th ILCA 6   216401 Martin Baltscheffsky ESF (0.00 DNC) (0.00 DNC) 6.00 2.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 7.25 0.00 DNC 0.00 DNC 0.00 DNC 5.00 2.00     22.50 22.50
6th ILCA 6   9 Jukka Kajan ESF 3.00 3.00 1.00 (0.00 DNC) 1.00 (0.00 DNC) 4.00 0.00 DNC 0.00 DNC 5.00 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC     19.00 19.00
7th ILCA 6   207534 Johan Bischoff ESF 5.25 (0.00 DNC) 5.00 (0.00 DNC) 0.00 DNC 4.00 0.00 DNC 0.00 DNC 0.50 DNF 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC     14.75 14.75
8th ILCA 6   217645 Derek Breitenstein ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 3.00 3.00 4.00 0.50 DNF 4.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC     14.50 14.50
9th ILCA 6   149228 Nils Lagerström ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 1.00 5.00 1.00 5.00 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC     14.00 14.00
10th ILCA 6 L II 213148 Mikko Hakulinen ESF 1.00 1.00 3.00 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 2.00 0.50 DNF 1.00 1.00 0.00 DNC 0.00 DNC 1.00 0.00 DNC     10.50 10.50
11th ILCA 6   196655 Mattias Fellman ESF 2.00 2.00 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 3.00 0.00 DNC     8.00 8.00
12th ILCA 6   194810 Victor Mesterton ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 6.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC     6.00 6.00
13th ILCA 6   181493 Tore Kindstedt ESF (0.00 DNC) 5.00 (0.00 DNC) 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC     6.00 6.00
14th ILCA 6   8 Göran Paul ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 DNF 0.00 DNC 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC     3.50 3.50
15th ILCA 6   176566 Pontus Karlemo ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC     3.00 3.00
16th ILCA 6   203033 Nathaniel Shahar ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC     0.00 0.00
16th ILCA 6   206565 Anton Eklund ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC     0.00 0.00

ILCA 7 Class

Sailed: 9, Discards: 0, To count: 9, Entries: 9, Scoring system: Lättbåt Onsdag
Rank Class Boat SailNo Name Club 21.5 28.5 4.6 11.6 18.6 25.6 2.7 9.7 16.7 23.7 30.7 6.8 13.8 20.8 27.8 3.9 10.9 Total Nett
1st ILCA 7   181493 Tore Kindstedt ESF     0.00 DNC 0.00 DNC   0.00 DNC 1.00 3.25 2.25 3.25 0.00 DNC     1.25       11.00 11.00
2nd ILCA 7   201042 Henrik Eklund ESF     0.00 DNC 0.00 DNC   2.25 2.25 0.00 DNC 0.50 DNF 0.00 DNC 1.25     0.00 DNC       6.25 6.25
3rd ILCA 7   211411 Henrik Ehrnrooth ESF     0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 2.00 0.00 DNC 2.00 0.00 DNC     0.00 DNC       4.00 4.00
4th ILCA 7 Pepito 193597 Peter Westermarck ESF     2.25 0.00 DNC   1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC     0.00 DNC       3.25 3.25
5th ILCA 7   181299 Janne Mattson ESF     1.00 1.25   0.00 DNC 0.00 DNC 0.50 OCS 0.00 DNC 0.00 DNC 0.00 DNC     0.00 DNC       2.75 2.75
6th ILCA 7   145476 Adam Tallberg NJK     0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC     0.00 DNC       1.00 1.00
7th ILCA 7   26 Miska Merentie ESF     0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC     0.00 DNC       0.00 0.00
7th ILCA 7   180784 Mattias Fellman ESF     0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC     0.00 DNC       0.00 0.00
7th ILCA 7   176566 Pontus Karlemo ESF     0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC     0.00 DNC       0.00 0.00

Moth Foiling Class

Sailed: 1, Discards: 0, To count: 1, Entries: 3, Scoring system: Lättbåt Onsdag
Rank Class Boat SailNo Name Club 21.5 28.5 4.6 11.6 18.6 25.6 2.7 9.7 16.7 23.7 30.7 6.8 13.8 20.8 27.8 3.9 10.9 Total Nett
1st Moth Foiling   5608 Antti Keurulainen ESF                           3.25       3.25 3.25
2nd Moth Foiling   4937 Thomas Castren ESF                           0.50 OCS       0.50 0.50
3rd Moth Foiling   4815 Niklas Fellman ESF                           0.00 DNS       0.00 0.00

ILCA 7 = tidigare Laser Standard
ILCA 6 = tidigare Laser Radial
ILCA 4 = tidigare Laser 4.7


www.esbosegelforening.fi/verksamhet/kappsegling/onsdagsseglingar


Sailwave Scoring Software 2.34.00
www.sailwave.com