Onsdagssegling 2025

ESF

Resultat per 3.9.2025

Optimist Class

Sailed: 16, Discards: 3, To count: 13, Entries: 23, Scoring system: Lättbåt Onsdag
Rank Class Fleet SailNo HelmName Club 21.5 28.5 4.6 11.6 18.6 25.6 2.7 9.7 16.7 23.7 30.7 6.8 13.8 20.8 27.8 3.9 10.9 Total Nett
1st Optimist Ä 1223 Albin Enoksson ESF 3.25 2.25 (0.00 DNC) 2.25 (0.00 DNC) 3.25 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.25 5.25   21.50 21.50
2nd Optimist Ä 1091 Thomas von Walzel ESF 1.00 1.00 2.25 1.00 (0.00 DNC) 1.00 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.25 0.00 DNC 3.00 3.00   16.50 16.50
3rd Optimist Ä 905 Fredrik Boström ESF 2.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.25 4.00 4.00   15.25 15.25
4th Optimist Y 88 Eddi Rostedt ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 4.25 0.00 DNC 0.00 DNC 0.00 DNC 4.25 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC   11.50 11.50
5th Optimist Y 888 Nicole Kolster ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 2.00 1.00 2.00 0.00 DNC   10.00 10.00
6th Optimist Y 448 Adrian Kolster ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 1.00 2.00 1.00 0.00 DNC   9.00 9.00
7th Optimist Y   Lidia LAine ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.25 1.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00   4.50 4.50
8th Optimist Ä 1088 ? ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   1.25 1.25
9th Optimist Y 448 Wilhelm Mattson ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 1.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   1.25 1.25
10th Optimist Y   Linus ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00   1.00 1.00
11th Optimist Y 725 Emma Rostedt ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNS 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   1.00 1.00
12th Optimist Y 1031 Aaro   (0.00 DNC) (0.00 DNC) 1.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   1.00 1.00
13th Optimist Ä 888 Ronja Juolahti ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   0.00 0.00
13th Optimist Y 448 Klara Hokajärvi ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   0.00 0.00
13th Optimist Ä 1091 Emil Aminoff ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   0.00 0.00
13th Optimist Ä 543 Vera Enoksson ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   0.00 0.00
13th Optimist Y 857 Naomi Shahar ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   0.00 0.00
13th Optimist Y 9 Rasmus Ekström ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   0.00 0.00
13th Optimist Y 623 Oskar Ekström ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   0.00 0.00
13th Optimist Ä 1174 Eira Nordlund ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   0.00 0.00
13th Optimist Y 91 William Kosk ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   0.00 0.00
13th Optimist   623   ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   0.00 0.00
13th Optimist Y 987 Agnes Granqvist ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   0.00 0.00

RS Feva Class

Sailed: 10, Discards: 0, To count: 10, Entries: 23, Scoring system: Lättbåt Onsdag
Rank Class Fleet SailNo HelmName Club 21.5 28.5 4.6 11.6 18.6 25.6 2.7 9.7 16.7 23.7 30.7 6.8 13.8 20.8 27.8 3.9 10.9 Total Nett
1st RS Feva     Klara Hokajärvi & Erik Kallio ESF     1.00   1.25 1.25 0.00 DNC 1.00 0.00 DNC 2.25 1.25 0.00 DNS 0.00 DNC         8.00 8.00
2nd RS Feva     Naomi & Assi ESF     0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 4.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC         4.25 4.25
3rd RS Feva   ? Albin & Fredrik ESF     4.25   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC         4.25 4.25
4th RS Feva     Naomi & Lidia ESF     2.00   0.00 DNC 0.00 DNC 1.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC         3.25 3.25
5th RS Feva     Vera & Jaakko Evakoski ESF     0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC         3.00 3.00
6th RS Feva   6180 Iiris & RAuni ESF     3.00   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC         3.00 3.00
7th RS Feva     Fredrik Boström ESF     0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25         2.25 2.25
8th RS Feva     Fredrik & Albin & Thomas ESF     0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC         2.25 2.25
9th RS Feva     Naomi & Erik ESF     0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC         2.25 2.25
10th RS Feva     Albin &Thomas ESF     0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC         2.00 2.00
11th RS Feva     Albin Enoksson ESF     0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00         1.00 1.00
12th RS Feva     Matilda & Felicia ESF     0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC         1.00 1.00
13th RS Feva     William & Thomas ESF     0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC         1.00 1.00
14th RS Feva     Naomi & Aino ESF     0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC         0.00 0.00
14th RS Feva     Fredrik & Albin EMK     0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC         0.00 0.00
14th RS Feva     Jonas & Erik ESF     0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC         0.00 0.00
14th RS Feva     Alicia & Matilda ESF     0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC         0.00 0.00
14th RS Feva     William & Albin ESF     0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC         0.00 0.00
14th RS Feva     Vera & William C ESF     0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC         0.00 0.00
14th RS Feva     William & Eddie Kosk ESF     0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC         0.00 0.00
14th RS Feva     Vera & Naomi ESF     0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC         0.00 0.00
14th RS Feva     Fredrik & Thomas ESF     0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC         0.00 0.00
14th RS Feva     Albin & William D ESF     0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC         0.00 0.00

Zoom8 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 3, Scoring system: Lättbåt Onsdag
Rank Class Fleet SailNo HelmName Club 21.5 28.5 4.6 11.6 18.6 25.6 2.7 9.7 16.7 23.7 30.7 6.8 13.8 20.8 27.8 3.9 10.9 Total Nett
1st Zoom8   563 Thomas von Walzel ESF                     1.25 0.00 DNS           1.25 1.25
2nd Zoom8   566 Albin Enoksson ESF                     0.00 DNC 0.00 DNC           0.00 0.00
2nd Zoom8   222 Fredrik Boström ESF                     0.00 DNC 0.00 DNC           0.00 0.00

www.esbosegelforening.fi/verksamhet/kappsegling/onsdagsseglingar


Sailwave Scoring Software 2.34.00
www.sailwave.com