Onsdagssegling 2023

ESF

Slutresultat för onsdagsserien 2023

Optimist Class

Sailed: 10, Discards: 0, To count: 10, Entries: 11, Scoring system: Lättbåt Onsdag
Rank Class Fleet SailNo HelmName Club 24.5 31.5 7.6 14.6 21.6 28.6 5.7 12.7 19.7 26.7 2.8 9.8 16.8 23.8 30.8 6.9 13.9 Total Nett
1st Optimist Y 828 Fredrik Boström ESF 3.25 4.25   0.00 DNC     0.00 DNC       0.00 DNC 3.00 2.25 0.00 DNC 2.00 1.00   15.75 15.75
2nd Optimist Y 1209 Thomas von Walzel ESF 2.00 1.00   0.00 DNC     1.25       0.00 DNC 2.00 1.00 3.25 1.00 0.00 DNC   11.50 11.50
3rd Optimist Ä 1091 Emil Aminoff ESF 0.00 DNC 0.00 DNC   0.00 DNC     0.00 DNC       0.00 DNC 4.25 0.00 DNC 0.00 DNC 3.00 2.00   9.25 9.25
4th Optimist Ä 1093 Jonas Aminoff ESF 0.00 DNC 0.00 DNC   0.00 DNC     0.00 DNC       0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.25 3.25   7.50 7.50
5th Optimist Y 857 Naomi Shahar ESF 0.00 DNC 3.00   0.00 DNC     0.00 DNC       1.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   4.25 4.25
6th Optimist Ä 845 Oscar Campbell ESF 1.00 2.00   0.00 DNC     0.00 DNC       0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   3.00 3.00
7th Optimist Ä 398   ESF 0.00 DNC 0.00 DNC   2.25     0.00 DNC       0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   2.25 2.25
8th Optimist Y   William Kosk ESF 0.00 DNC 0.00 DNC   0.00 DNC     0.00 DNC       0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC   2.00 2.00
9th Optimist Y 7 Hugo Välimäki ESF 0.00 DNC 0.00 DNC   0.00 DNC     0.00 DNC       0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC   1.00 1.00
10th Optimist Y 448 Jon Kolehmainen ESF 0.00 DNC 0.00 DNC   0.00 DNC     0.00 DNC       0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   1.00 1.00
11th Optimist Y 725   ESF 0.00 DNC 0.00 DNC   1.00     0.00 DNC       0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   1.00 1.00

RS Feva Class

Sailed: 15, Discards: 2, To count: 13, Entries: 34, Scoring system: Lättbåt Onsdag
Rank Class Fleet SailNo HelmName Club 24.5 31.5 7.6 14.6 21.6 28.6 5.7 12.7 19.7 26.7 2.8 9.8 16.8 23.8 30.8 6.9 13.9 Total Nett
1st RS Feva     Benjamin ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 4.25 5.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 9.50 9.50
2nd RS Feva     William & Albin ESF (0.00 DNC) 1.00 (0.00 DNC) 3.25   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.25 0.00 DNC   0.00 DNC 0.00 DNC 8.50 8.50
3rd RS Feva     Jonas & Albin ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.25 0.00 DNC 0.00 DNC   0.00 DNC 4.25 5.50 5.50
4th RS Feva     Jonas & Matias ESF 2.25 3.25 (0.00 DNC) (0.00 DNC)   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 5.50 5.50
5th RS Feva     Vera & Thomas ESF (0.00 DNC) (0.00 DNC) 2.00 0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 4.25 4.25
6th RS Feva     Lasse ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 4.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 4.00 4.00
7th RS Feva     Wenzel ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 3.00 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 4.00 4.00
8th RS Feva     Emil & Mathias ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.25   0.00 DNC 0.00 DNC 3.25 3.25
9th RS Feva     Albin &Emil ESF (0.00 DNC) (0.00 DNC) 3.25 0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 3.25 3.25
10th RS Feva     Vera & Ellinor ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   0.00 DNC 3.00 3.00 3.00
11th RS Feva     Emil & Naomi ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC   0.00 DNC 0.00 DNC 3.00 3.00
12th RS Feva     Oscar, William,Naomi ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 3.00 3.00
13th RS Feva     Vera & Elsa ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   2.25 0.00 DNC 2.25 2.25
14th RS Feva     Wiliam & Thomas ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 2.25 2.25
15th RS Feva     William,Oscar,Fredri ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC   0.00 DNC 2.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 2.25 2.25
16th RS Feva     William & Fredrik ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC   2.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 2.25 2.25
17th RS Feva     Emil & Fredrik ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   0.00 DNC 2.00 2.00 2.00
18th RS Feva     Albin & Jonas ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00   0.00 DNC 0.00 DNC 2.00 2.00
19th RS Feva     Jonas & Alexander ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC   0.00 DNC 0.00 DNC 2.00 2.00
20th RS Feva     William & Jon ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 2.00 2.00
21st RS Feva     Naomi & Oscar ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 2.00 2.00
22nd RS Feva     Vera & Naomi ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 2.00   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 2.00 2.00
23rd RS Feva     Vera & Emil ESF (0.00 DNC) 2.00 (0.00 DNC) 0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 2.00 2.00
24th RS Feva     Thomas & Oscar ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC   1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   0.00 DNC 1.00 2.00 2.00
25th RS Feva     Thomas & Naomi ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   1.00 0.00 DNC 1.00 1.00
26th RS Feva     Vera & Oscar ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC   0.00 DNC 0.00 DNC 1.00 1.00
27th RS Feva     Albin & Fredrik ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 1.00 1.00
28th RS Feva     Fredrik & Naomi ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 1.00 1.00
29th RS Feva     Fredrik, Thomas, Jon ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 1.00 1.00
30th RS Feva     Benjamin,Wenzel,Assi ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC   0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 1.00 1.00
31st RS Feva     Fredrik & Thomas ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 1.00   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 1.00 1.00
32nd RS Feva     Matias & Scott ESF (0.00 DNC) (0.00 DNC) 1.00 0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 1.00 1.00
33rd RS Feva     Alexander & Emil ESF 1.00 (0.00 DNC) (0.00 DNC) 0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 1.00 1.00
34th RS Feva     Naomi & Fredrik ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC   0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 DNF   0.00 DNC 0.00 DNC 0.50 0.50

www.esbosegelforening.fi/verksamhet/kappsegling/onsdagsseglingar


Sailwave Scoring Software 2.29.0
www.sailwave.com