Onsdagssegling 2021

ESF

Results are final as of 22:01 on September 15, 2021

29er Class

Sailed: 17, Discards: 4, To count: 13, Entries: 6, Scoring system: Lättbåt Onsdag
Rank Class Boat SailNo Name Club 19.5 26.5 2.6 9.6 16.6 23.6 30.6 7.7 14.7 21.7 28.7 4.8 11.8 18.8 25.8 1.9 8.9 Total Nett
1st 29er   2035 Ines Karlemo & Assi Lindell ESF 1.25 (0.00 DNC) 0.50 DNF 2.25 (0.00 DNC) 2.25 2.25 0.50 DNF 2.25 (0.00 DNC) (0.00 DNC) 2.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.25 14.75 14.75
2nd 29er   2053 Richard Diesen & Sebastian Heimbürger ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.50 DNF 1.00 1.00 1.00 0.50 DNF (0.00 DNC) 2.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 6.25 6.25
3rd 29er   2035 Assi Lindell & Wenzel Diesen ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 2.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 2.25
4th 29er   1517 Benjamin Blom & Wenzel Diesen ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
5th 29er   2053 Assi Lindell & Richard Diesen ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.25 1.25
6th 29er   2035 Assi Lindell & Kia Heimbürger ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 DNF 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 0.50

606 Class

Sailed: 17, Discards: 4, To count: 13, Entries: 15, Scoring system: Lättbåt Onsdag
Rank Class Boat SailNo Name Club 19.5 26.5 2.6 9.6 16.6 23.6 30.6 7.7 14.7 21.7 28.7 4.8 11.8 18.8 25.8 1.9 8.9 Total Nett
1st 606 Estelle 88 Team Lemström ESF 5.25 (0.00 DNC) 9.25 4.00 9.00 7.00 10.25 9.25 7.00 5.00 6.00 6.00 12.25 (3.25) (1.25) 10.25 (0.00 DNC) 105.00 100.50
2nd 606 Dione 30 Team Blom ESF 3.00 (1.25) 7.00 8.25 7.00 6.00 8.00 8.00 10.25 4.00 7.00 9.25 (2.00) (0.00 DNC) (0.00 DNC) 9.00 8.25 98.25 95.00
3rd 606 Far-Väl 36 Team Karlemo ESF (4.00) (0.00 DNC) 6.00 6.00 10.25 5.00 9.00 6.00 8.00 8.25 4.00 8.00 11.00 (2.00) (0.00 DNC) 6.00 7.00 100.50 94.50
4th 606 Bengta 31 Team Kolster ESF 2.00 (0.00 DNC) 5.00 (0.00 DNC) 4.00 4.00 5.00 2.00 6.00 2.00 3.00 7.00 5.00 (0.00 DNC) (0.00 DNC) 7.00 6.00 58.00 58.00
5th 606 Katrina 72 Team Musgrove ESF (0.00 DNC) (0.00 DNC) 2.00 7.00 6.00 2.00 4.00 5.00 3.00 3.00 2.00 4.00 6.00 (0.00 DNC) (0.00 DNC) 3.00 3.00 50.00 50.00
6th 606 Silvia 60 Team Holmberg ESF (0.00 DNC) (0.00 DNC) 8.00 3.00 5.00 3.00 1.00 1.00 5.00 (0.00 DNC) 5.00 (0.00 DNC) 7.00 0.00 DNC 0.00 DNC 5.00 5.00 48.00 48.00
7th 606 Latroy 39 Team Majander ESF 1.00 (0.00 DNC) (0.00 DNC) 2.00 (0.00 DNC) (0.00 DNC) 7.00 0.00 DNC 9.00 7.00 0.00 DNC 0.00 DNC 9.00 0.00 DNC 0.00 DNC 8.00 0.00 DNC 43.00 43.00
8th 606 Malin 83 Team Weber ESF (0.00 DNC) (0.00 DNC) 3.00 5.00 3.00 (0.00 DNC) (0.00 DNC) 7.00 0.00 DNC 6.00 0.00 DNC 2.00 0.00 DNC 1.00 0.00 DNC 0.00 DNC 4.00 31.00 31.00
9th 606 RÖD GRANIT 79 Team Lindblom ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 9.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 8.25 0.00 DNC 8.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 25.50 25.50
10th 606 Alpha 890 Team Sallinen ESF (0.00 DNC) (0.00 DNC) 4.00 (0.00 DNC) 8.00 (0.00 DNC) 6.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 23.00 23.00
11th 606 E&E 16 Team Eriksson ESF (0.00 DNC) (0.00 DNC) 1.00 1.00 2.00 (0.00 DNC) 2.00 4.00 2.00 1.00 1.00 3.00 1.00 (0.00 DNC) 0.00 DNC 2.00 2.00 22.00 22.00
12th 606 Anni 2 Team Järvi ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 8.00 3.00 3.00 4.00 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 21.00 21.00
13th 606 Malin 30 Team Karlemo/Stenman ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 10.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 10.00 10.00
14th 606 Straight Ahead 10 Team Halmela/Ginman ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 1.00 1.00 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 1.00 4.00 0.00 DNC 0.00 DNC 1.00 1.00 10.00 10.00
15th 606   91 Team Tenkanen ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 0.00 DNC 4.00 4.00

ILCA 6 Class

Sailed: 17, Discards: 4, To count: 13, Entries: 12, Scoring system: Lättbåt Onsdag
Rank Class Boat SailNo Name Club 19.5 26.5 2.6 9.6 16.6 23.6 30.6 7.7 14.7 21.7 28.7 4.8 11.8 18.8 25.8 1.9 8.9 Total Nett
1st ILCA 6   6565 Bettina Lemström ESF 2.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 3.25 2.25 0.00 DNC 5.25 5.25 5.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 23.25 23.25
2nd ILCA 6   181493 Tore Kindstedt ESF 1.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.50 DNF 4.00 3.00 4.00 3.25 1.25 0.00 DNC 0.00 DNC 2.00 1.00 20.00 20.00
3rd ILCA 6   201042 Henrik Eklund ESF 4.25 (0.00 DNC) (0.00 DNC) (0.00 DNC) 6.25 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 4.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 17.50 17.50
4th ILCA 6   185343 Martin Baltscheffsky ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) 1.00 5.00 (0.00 DNC) 0.00 DNC 0.00 DNC 2.00 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.25 2.25 16.50 16.50
5th ILCA 6   194810 Lotta Lemström ESF 3.00 (0.00 DNC) 1.25 2.25 0.50 OCS 2.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 12.00 12.00
6th ILCA 6   149228 Nils Lagerström ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 4.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 2.00 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 8.00 8.00
7th ILCA 6   1 Oscar Kinnala ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.50 OCS 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 1.00 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.50 4.50
8th ILCA 6   207534 Johan Bischoff ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.50 DNF 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.50 3.50
9th ILCA 6     Aslak Fellman ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 3.00
10th ILCA 6   8 Göran Paul ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.50 DNF 1.00 0.50 DNF 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
11th ILCA 6   193597 Peter Westermarck ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 1.00 1.00
12th ILCA 6   1 Leevi Tarjanne ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.50 DNF 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 0.50

ILCA 7 Class

Sailed: 17, Discards: 4, To count: 13, Entries: 9, Scoring system: Lättbåt Onsdag
Rank Class Boat SailNo Name Club 19.5 26.5 2.6 9.6 16.6 23.6 30.6 7.7 14.7 21.7 28.7 4.8 11.8 18.8 25.8 1.9 8.9 Total Nett
1st ILCA 7   188527 Thomas Baltscheffsky ESF (0.00 DNC) (0.00 DNC) 0.50 OCS (0.00 DNC) 4.25 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.25 1.25 1.25 3.25 2.25 16.00 16.00
2nd ILCA 7   180784 Mattias Fellman ESF 1.25 (0.00 DNC) 3.25 2.25 1.00 (0.00 DNC) 2.00 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 2.00 1.00 14.75 14.75
3rd ILCA 7   94322 Jukka Kajan ESF (0.00 DNC) (0.00 DNC) 2.00 1.00 3.00 1.00 3.00 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.50 DNF 0.00 DNC 11.50 11.50
4th ILCA 7 Pepito 193597 Peter Westermarck ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 4.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.25 4.25
5th ILCA 7   181493 Tore Kindstedt ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 2.00 2.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.25 4.25
6th ILCA 7   1042 Henrik Eklund ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.50 DNF 0.00 DNC 0.00 DNC 3.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.75 3.75
7th ILCA 7   181493 Rasmus Diesen ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
8th ILCA 7   191962 Martin Baltscheffsky ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.50 DNF 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.50 1.50
9th ILCA 7   149228 Nils Lagerström ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00

Segelbräde Class

Sailed: 16, Discards: 3, To count: 13, Entries: 1, Scoring system: Lättbåt Onsdag
Rank Class Boat SailNo Name Club 19.5 26.5 2.6 9.6 16.6 23.6 30.6 7.7 14.7 21.7 28.7 4.8 11.8 18.8 25.8 1.9 8.9 Total Nett
1st Segelbräde   11 Thomas Baltscheffsky ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 1.25 1.25 1.25 0.00 DNC 1.25 1.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC   6.25 6.25

ILCA 6 = tidigare Laser Radial
ILCA 7 = tidigare Laser Standard


www.esbosegelforening.fi/verksamhet/kappsegling/onsdagsseglingar


Sailwave Scoring Software 2.29.0
www.sailwave.com