Onsdagssegling 2021

ESF

Resultat per 8.9.2021

Optimist Class

Sailed: 17, Discards: 4, To count: 13, Entries: 23, Scoring system: Lättbåt Onsdag
Rank Class Fleet SailNo HelmName Club 19.5 26.5 2.6 9.6 16.6 23.6 30.6 7.7 14.7 21.7 28.7 4.8 11.8 18.8 25.8 1.9 8.9 Total Nett
1st Optimist Y 448 Daniel Blom ESF (0.00 DNC) (0.00 DNC) 0.50 OCS 7.25 5.00 (0.00 DNC) 7.25 6.25 2.25 (0.00 DNC) 0.50 DNF 11.00 13.00 0.00 DNC 0.00 DNC 0.00 DNC 11.00 64.00 64.00
2nd Optimist Y 987 Albin Enoksson ESF 5.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 8.25 0.00 DNC 14.00 11.00 6.00 0.00 DNC 0.00 DNC 12.25 56.50 56.50
3rd Optimist Y 871 William Campbell ESF (0.00 DNC) (0.00 DNC) 0.50 OCS (0.00 DNC) (0.00 DNC) 0.00 DNC 4.00 0.00 DNC 0.00 DNC 4.00 0.00 DNC 12.00 12.00 0.00 DNS 0.00 DNC 1.00 10.00 43.50 43.50
4th Optimist Y 543 Vera Enoksson ESF 4.00 (0.00 DNC) 0.50 OCS (0.00 DNC) 4.00 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 7.00 0.00 DNC 10.00 7.00 0.50 DNF 0.00 DNC 0.00 DNC 8.00 41.00 41.00
5th Optimist Y 872 Oscar Campbell ESF (0.00 DNC) (0.00 DNC) 0.50 OCS 6.00 (0.00 DNC) (0.00 DNC) 3.00 0.00 DNC 0.00 DNC 5.00 0.00 DNC 5.00 5.00 0.00 DNS 0.00 DNC 2.25 9.00 35.75 35.75
6th Optimist Y 857 Naomi Shahar ESF 2.00 (0.00 DNC) 0.50 OCS 5.00 (0.00 DNC) 1.00 5.00 0.50 DNF 1.00 6.00 (0.00 DNC) 8.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 6.00 35.00 35.00
7th Optimist Y 933 William Diesen ESF 3.00 (0.00 DNC) 0.50 OCS 0.50 DNF 2.00 4.00 6.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) 2.00 9.00 0.00 DNC 0.00 DNS 0.00 DNC 0.00 DNC 7.00 34.00 34.00
8th Optimist Y 460 Aron Meinander ESF (0.00 DNC) (0.00 DNC) 0.50 OCS (0.00 DNC) 1.00 (0.00 DNC) 2.00 0.50 DNF 0.00 DNC 1.00 3.00 7.00 6.00 0.00 DNC 0.00 DNC 0.00 DNC 4.00 25.00 25.00
9th Optimist Ä 857 Nathaniel Shahar ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 5.25 0.00 DNC 5.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 8.25 3.25 0.00 DNC 0.00 DNC 21.75 21.75
10th Optimist Y 44 Leo Klemetz ESF 1.00 (0.00 DNC) 0.50 OCS (0.00 DNC) 3.00 2.00 (0.00 DNC) (0.00 DNC) 0.00 DNC 3.00 4.25 6.00 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 21.75 21.75
11th Optimist Y 1131 Jonas Aminoff ESF 6.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) 6.25 3.00 (0.00 DNC) 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 17.25 17.25
12th Optimist Y 44 Fredrik Boström ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 8.00 0.00 DNC 0.00 DNC 0.00 DNC 5.00 17.00 17.00
13th Optimist Ä 994 Kia Heimburger ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 15.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 15.25 15.25
14th Optimist Y 923 Leo Välikoski ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 14.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 14.25 14.25
15th Optimist Y 9 Rasmus Ekström ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.50 DNF (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 9.00 0.00 DNC 0.00 DNC 0.00 DNC 3.00 13.50 13.50
16th Optimist Y 837 Alexander Fellman ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 13.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 13.00 13.00
17th Optimist Y   Julius Kinnunen ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 1.00 0.50 DNF 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 10.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 11.50 11.50
18th Optimist Ä 1079 Rafael Meinander ESF 7.25 (0.00 DNC) 0.50 OCS (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.50 DNF 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 10.25 10.25
19th Optimist Y 1091 Emil Aminoff ESF (0.00 DNC) (0.00 DNC) 0.50 OCS (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 7.00 1.00 0.00 DNC 0.00 DNC 8.50 8.50
20th Optimist Y 623 Oskar Ekström ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.50 DNF (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 3.00 0.00 DNC 0.00 DNC 0.00 DNC 2.00 8.50 8.50
21st Optimist Y 725 Thomas von Walzel ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 4.00 0.00 DNC 0.00 DNC 0.00 DNC 1.00 7.00 7.00
22nd Optimist Y   Henry Konttinen ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.50 DNF (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.50 1.50
23rd Optimist Y   Matias Kankainen ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 DNF 0.00 DNC 0.00 DNC 0.00 DNC 0.50 0.50

RS Feva Class

Sailed: 17, Discards: 4, To count: 13, Entries: 14, Scoring system: Lättbåt Onsdag
Rank Class Fleet SailNo HelmName Club 19.5 26.5 2.6 9.6 16.6 23.6 30.6 7.7 14.7 21.7 28.7 4.8 11.8 18.8 25.8 1.9 8.9 Total Nett
1st RS Feva     Emil & Mathias ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) 4.25 2.00 2.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC 0.00 DNC 1.00 2.25 13.75 13.75
2nd RS Feva     Benjamin & Wenzel ESF 3.25 (0.00 DNC) 0.50 DNF 3.00 (0.00 DNC) 3.25 2.00 0.50 DNF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 12.50 12.50
3rd RS Feva     Leonie & Emilia ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 1.00 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.25 1.00 0.00 DNC 0.00 DNC 2.25 1.00 7.50 7.50
4th RS Feva     Rafael & Alexander ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 3.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.25 3.25
5th RS Feva     Benjamin & Rafael ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 3.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.25 3.25
6th RS Feva     Assi,Ines&Nathaniel ESF (0.00 DNC) 2.25 (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 2.25
7th RS Feva     Vera & Jonas ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) 2.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
8th RS Feva     Richard & Basse ESF 2.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
9th RS Feva     Alexander & Albin ESF (0.00 DNC) (0.00 DNC) 0.50 OCS 0.50 DNF 1.00 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
10th RS Feva     Basse & Benjamin ESF (0.00 DNC) 1.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
11th RS Feva     Alexander & Emil ESF 1.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
12th RS Feva     Kia & Vera ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.50 DNF 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 0.50
12th RS Feva     Albin & William ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.50 DNF 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 0.50
14th RS Feva     Sebastian & Nathanie ESF (0.00 DNC) (0.00 DNC) 0.50 OCS (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 0.50

Zoom8 Class

Sailed: 17, Discards: 4, To count: 13, Entries: 3, Scoring system: Lättbåt Onsdag
Rank Class Fleet SailNo HelmName Club 19.5 26.5 2.6 9.6 16.6 23.6 30.6 7.7 14.7 21.7 28.7 4.8 11.8 18.8 25.8 1.9 8.9 Total Nett
1st Zoom8     Nathaniel Shahar ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.25 0.00 DNC 0.00 DNC 1.25 0.00 DNC 0.00 DNC 0.00 DNC 1.00 2.25 5.75 5.75
2nd Zoom8     Rafael Meinander ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC 2.25 2.25
3rd Zoom8     Rafael & Alexander ESF (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00 1.00

www.esbosegelforening.fi/verksamhet/kappsegling/onsdagsseglingar


Sailwave Scoring Software 2.29.0
www.sailwave.com