Onsdag 2020 Lättbåt

ESF

Lättbåt 09.09.2020

606 Class

Sailed: 15, Discards: 2, To count: 13, Entries: 15, Scoring system: Lättbåt Onsdag
Rank Class Boat SailNo Name Club 3.6 10.6 17.6 24.6 1.7 8.7 15.7 22.7 29.7 5.8 12.8 19.8 26.8 2.9 9.9 Total Nett
1st 606 Far-Väl 36 Team Karlemo ESF 8.00 9.00 10.00 10.00 (5.00) 9.00 7.00 7.00 10.00 9.00 11.00 11.00 9.00 (3.00) 5.00 123.00 115.00
2nd 606 Estelle 88 Team Lemström ESF (0.50 OCS) 8.00 8.00 7.00 6.25 11.25 9.00 8.25 11.25 0.50 OCS 12.25 7.00 10.25 7.25 (0.00 DNC) 106.75 106.25
3rd 606 Latroy 39 Team Majander ESF 0.50 OCS 10.25 7.00 6.00 (0.00 DNC) 10.00 10.00 5.00 9.00 (0.00 DNC) 9.00 9.00 7.00 6.00 6.25 95.00 95.00
4th 606 Dione 30 Team Blom ESF 9.00 7.00 9.00 11.25 (4.00) 5.00 12.25 4.00 6.00 8.00 5.00 (3.00) 8.00 4.00 4.00 99.50 92.50
5th 606 Bengta 31 Team Kolster ESF 7.00 1.00 6.00 5.00 (0.00 DNC) 3.00 5.00 2.00 8.00 6.00 8.00 10.00 6.00 (0.00 DNC) 0.00 DNC 67.00 67.00
6th 606 RÖD GRANIT 79 Team Lindblom ESF 10.25 2.00 5.00 9.00 (0.00 DNC) (0.00 DNC) 11.00 6.00 0.00 DNC 0.00 DNC 0.00 DNC 12.25 5.00 5.00 0.00 DNC 65.50 65.50
7th 606   91 Team Tenkanen ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 6.00 8.00 3.00 7.00 5.00 10.00 5.00 0.00 DNC 0.50 DNF 0.00 DNC 44.50 44.50
8th 606 Silvia 60 Team Holmberg ESF 4.00 4.00 4.00 1.00 (0.00 DNC) 2.00 4.00 (0.00 DNC) 5.00 2.00 4.00 6.00 4.00 0.00 DNC 3.00 43.00 43.00
9th 606 Encore 22 Team Nilsson ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 8.00 3.00 8.00 6.00 0.00 DNC 2.00 7.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 34.00 34.00
10th 606 E&E 16 Team Eriksson ESF (0.00 DNC) (0.00 DNC) 3.00 3.00 2.00 4.00 2.00 0.00 DNC 1.00 4.00 6.00 4.00 3.00 0.00 DNC 0.50 DNF 32.50 32.50
11th 606 Katrina 72 Team Musgrove ESF (0.00 DNC) 6.00 1.00 (0.00 DNC) 0.00 DNC 7.00 1.00 0.00 DNC 0.00 DNC 0.00 DNC 2.00 8.00 2.00 0.00 DNC 0.00 DNC 27.00 27.00
12th 606   890 Team Sallinen KoPu 5.00 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 10.25 7.00 0.00 DNC 0.00 DNC 0.50 DNF 0.00 DNC 26.75 26.75
13th 606 Malin 83 Team Weber ESF 6.00 3.00 (0.00 DNC) 4.00 1.00 1.00 3.00 (0.00 DNC) 0.00 DNC 0.00 DNC 1.00 2.00 1.00 0.00 DNC 2.00 24.00 24.00
14th 606 Anni 2 Team Järvi ESF 3.00 5.00 2.00 2.00 (0.00 DNC) (0.00 DNC) 0.00 DNC 1.00 3.00 3.00 3.00 1.00 0.00 DNC 0.00 DNC 0.00 DNC 23.00 23.00
15th 606   91 Team Pati Blom ESF (0.00 DNC) (0.00 DNC) 11.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 11.25 11.25

Laser Radial Class

Sailed: 15, Discards: 2, To count: 13, Entries: 12, Scoring system: Lättbåt Onsdag
Rank Class Boat SailNo Name Club 3.6 10.6 17.6 24.6 1.7 8.7 15.7 22.7 29.7 5.8 12.8 19.8 26.8 2.9 9.9 Total Nett
1st Laser Radial   121752 Bengt Enoksson ESF (0.00 DNC) 1.00 1.00 2.25 (0.00 DNC) 2.00 1.00 0.00 DNC 2.00 3.25 2.25 3.25 2.00 0.00 DNC 0.00 DNC 20.00 20.00
2nd Laser Radial   1 Thomas Baltscheffsky ESF 7.25 4.25 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.25 1.25 19.25 19.25
3rd Laser Radial   8 Göran Paul ESF 1.00 2.00 2.00 1.00 (0.00 DNC) (0.00 DNC) 2.25 0.00 DNC 1.00 2.00 1.00 1.00 1.00 0.00 DNC 0.00 DNC 14.25 14.25
4th Laser Radial   194810 Lotta Lemström ESF 5.00 (0.00 DNC) (0.00 DNC) 0.00 DNC 2.25 3.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 12.50 12.50
5th Laser Radial   207534 Johan Bischoff ESF 4.00 (0.00 DNC) (0.00 DNC) 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.25 0.00 DNC 0.00 DNC 8.25 8.25
6th Laser Radial   212072 Oscar Kinnala ESF (0.00 DNC) 3.00 3.25 (0.00 DNC) 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 7.25 7.25
7th Laser Radial   185443 Martin Baltscheffsky ESF 6.00 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 6.00 6.00
8th Laser Radial   185643 Tore Kindstedt ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 4.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.00 5.00
9th Laser Radial   1     (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 4.00
10th Laser Radial   149228 Nils Lagerström ESF 3.00 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 3.00
11th Laser Radial   185343 Martin Baltscheffsky ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 2.25
12th Laser Radial   212072 Frans Järvi ESF 2.00 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00

Laser Standard Class

Sailed: 15, Discards: 2, To count: 13, Entries: 10, Scoring system: Lättbåt Onsdag
Rank Class Boat SailNo Name Club 3.6 10.6 17.6 24.6 1.7 8.7 15.7 22.7 29.7 5.8 12.8 19.8 26.8 2.9 9.9 Total Nett
1st Laser Standard   188527 Thomas Baltscheffsky ESF (0.00 DNC) (0.00 DNC) 4.25 6.00 0.00 DNC 7.25 5.25 1.25 0.00 DNC 0.50 OCS 6.25 3.00 5.25 0.00 DNC 0.00 DNC 39.00 39.00
2nd Laser Standard   185343 Martin Baltscheffsky ESF (0.00 DNC) 5.25 (0.00 DNC) 0.00 DNC 2.25 5.00 0.00 DNC 0.00 DNC 0.00 DNC 6.25 5.00 0.50 OCS 4.00 3.25 3.25 34.75 34.75
3rd Laser Standard   181493 Tore Kindstedt ESF 1.00 4.00 3.00 3.00 (0.00 DNC) 3.00 1.00 (0.00 DNC) 0.00 DNC 5.00 2.00 7.00 0.00 DNC 2.00 2.00 33.00 33.00
4th Laser Standard   1042 Henrik Eklund ESF 4.25 (0.00 DNC) (0.00 DNC) 7.25 1.00 6.00 4.00 0.00 DNC 1.25 0.00 DNC 0.00 DNC 8.25 0.00 DNC 0.00 DNC 0.00 DNC 32.00 32.00
5th Laser Standard   94322 Jukka Kajan ESF 3.00 2.00 2.00 5.00 (0.00 DNC) 1.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 3.00 4.00 0.50 DNF 0.00 DNC 0.00 DNC 20.50 20.50
6th Laser Standard Final Countdown 143546 Johan Bischoff ESF (0.00 DNC) 1.00 1.00 2.00 (0.00 DNC) 4.00 3.00 0.00 DNC 0.00 DNC 0.00 DNC 4.00 5.00 0.00 DNC 0.00 DNC 0.00 DNC 20.00 20.00
7th Laser Standard Pepito 193597 Peter Westermarck ESF 2.00 3.00 (0.00 DNC) 0.50 OCS (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 0.00 DNC 0.00 DNC 3.00 0.50 DNF 1.00 14.00 14.00
8th Laser Standard   149228 Nils Lagerström ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 4.00 0.00 DNC 2.00 2.00 0.00 DNC 0.00 DNC 2.00 1.00 0.50 DNF 2.00 0.00 DNC 0.00 DNC 13.50 13.50
9th Laser Standard   194810 Victor Mesterton ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 6.00 0.00 DNC 0.00 DNC 0.00 DNC 6.00 6.00
10th Laser Standard   RSA Tusse Tallberg NJK (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 3.00

29er Class

Sailed: 15, Discards: 2, To count: 13, Entries: 1, Scoring system: Lättbåt Onsdag
Rank Class Boat SailNo Name Club 3.6 10.6 17.6 24.6 1.7 8.7 15.7 22.7 29.7 5.8 12.8 19.8 26.8 2.9 9.9 Total Nett
1st 29er   2035 Simon Karlemo & Lasse Lindell ESF 1.25 (0.00 DNC) (0.00 DNC) 0.00 DNC 1.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.75 3.75


www.esbosegelforening.fi

Sailwave Scoring Software 2.28.2
www.sailwave.com