Onsdag 2020 Optimist

ESF

Onsdag 09.09.2020

Optimist Class

Sailed: 15, Discards: 2, To count: 13, Entries: 25, Scoring system: Lättbåt Onsdag
Rank Class Fleet SailNo HelmName Club 3.6 10.6 17.6 24.6 1.7 8.7 15.7 22.7 29.7 5.8 12.8 19.8 26.8 2.9 9.9 Total Nett
1st Optimist Ä 1162 Ines Karlemo ESF 7.00 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 10.25 0.00 DNC 0.00 DNC 0.00 DNC 13.25 0.00 DNC 0.00 DNC 0.00 DNC 5.25 0.00 DNC 35.75 35.75
2nd Optimist Y 872 Albin Enoksson ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 6.25 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 6.00 7.00 0.00 DNC 7.00 3.00 0.50 DNF 32.75 32.75
3rd Optimist Y 873 Vera Enoksson ESF 1.00 1.00 (0.00 DNC) (0.00 DNC) 1.25 4.00 0.00 DNC 0.00 DNC 0.00 DNC 8.00 6.00 0.00 DNC 5.00 1.00 5.00 32.25 32.25
4th Optimist Y 837 Alexander Fellman ESF 2.00 3.25 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 7.00 0.00 DNC 0.00 DNC 8.25 0.00 DNC 6.00 26.50 26.50
5th Optimist Y 623 Emil Aminoff ESF (0.00 DNC) 2.00 2.25 5.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 8.25 0.00 DNC 0.00 DNC 0.00 DNC 7.25 24.75 24.75
6th Optimist Ä 448 Benjamin Blom ESF 5.00 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 7.00 0.00 DNC 0.00 DNC 0.00 DNC 12.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 24.00 24.00
7th Optimist Y 448 Daniel Blom ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 2.00 3.25 0.00 DNC 0.00 DNC 9.00 0.00 DNC 0.00 DNC 6.00 0.00 DNC 0.00 DNC 20.25 20.25
8th Optimist Ä 857 Nathaniel Shahar ESF 6.00 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 10.00 0.00 DNC 0.00 DNC 0.00 DNC 4.00 0.00 DNC 20.00 20.00
9th Optimist Y 872 Oscar Campbell ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 5.00 4.00 1.00 3.00 0.00 DNC 0.50 DNF 19.50 19.50
10th Optimist Y 871 William Campbell ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 4.00 3.00 0.00 DNC 4.00 2.00 0.50 DNF 17.50 17.50
11th Optimist Ä 888 Assi Lindell ESF 8.25 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 8.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 16.25 16.25
12th Optimist Y 873 Naomi Shahar ESF (0.00 DNC) (0.00 DNC) 1.00 1.00 0.00 DNC 0.00 DNC 2.00 0.00 DNC 4.00 0.00 DNC 0.50 DNF 2.00 1.00 0.00 DNC 0.00 DNC 11.50 11.50
13th Optimist Ä 460 Rafael Meinander ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 11.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 11.00 11.00
14th Optimist Ä 933 Richard Diesen ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 9.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 9.00 9.00
15th Optimist Y 53 Wenzel Diesen ESF 3.00 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 6.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 9.00 9.00
16th Optimist Y 534 Jonas Aminoff ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.00 3.25 0.00 DNC 0.00 DNC 0.50 DNF 8.75 8.75
17th Optimist Y   Aaron Meinander ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.00 0.50 DNF 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 7.50 7.50
18th Optimist   3873 Robinson Meinander ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 6.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 6.25 6.25
19th Optimist Y 994 Kia Heimburger ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 5.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.00 5.00
20th Optimist Y 873 Joonas Aminoff ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 4.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 4.00
21st Optimist Ä 987 Sebastian Heimburger ESF 4.00 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 4.00
22nd Optimist Y   William Diesen ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 4.00
23rd Optimist Y   Leo Diesen ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.50 DNF 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.50 2.50
24th Optimist       ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
25th Optimist Y 39 Aron Meinander ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00

Zoom8 Class

Sailed: 15, Discards: 2, To count: 13, Entries: 5, Scoring system: Lättbåt Onsdag
Rank Class Fleet SailNo HelmName Club 3.6 10.6 17.6 24.6 1.7 8.7 15.7 22.7 29.7 5.8 12.8 19.8 26.8 2.9 9.9 Total Nett
1st Zoom8   563 Sebastian Heimburger ESF (0.00 DNC) 1.25 1.25 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 1.25 0.00 DNC 1.25 0.00 DNC 0.00 DNC 3.00 1.00 0.00 DNC 9.00 9.00
2nd Zoom8     Ines Karlemo ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.25 0.00 DNC 0.00 DNC 5.25 5.25
3rd Zoom8     Benjamin Blom ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.25 0.00 DNC 4.25 4.25
4th Zoom8     Nathaniel Shahar ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 0.00 DNC 0.00 DNC 4.00 4.00
5th Zoom8     Rafael Meinander ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 1.00 1.00

RSFeva Class

Sailed: 15, Discards: 2, To count: 13, Entries: 27, Scoring system: Lättbåt Onsdag
Rank Class Fleet SailNo HelmName Club 3.6 10.6 17.6 24.6 1.7 8.7 15.7 22.7 29.7 5.8 12.8 19.8 26.8 2.9 9.9 Total Nett
1st RSFeva     Assi & Ines ESF (0.00 DNC) 4.25 2.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 9.25 9.25
2nd RSFeva     Wenzel & Beni ESF (0.00 DNC) 1.00 1.00 (0.00 DNC) 1.00 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.25 6.25 6.25
3rd RSFeva     Vera & Ines ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.25 0.00 DNC 0.00 DNC 0.00 DNC 5.25 5.25
4th RSFeva     Rafael & Leevi ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.25 5.25
5th RSFeva     Simon & Leevi ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.25 4.25
6th RSFeva     Nathaniel & Wenzel ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 4.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.25 4.25
7th RSFeva     Leevi & Emil ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 0.00 DNC 0.00 DNC 0.00 DNC 4.00 4.00
8th RSFeva     Richard & Aaron ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 4.00
9th RSFeva     Assi & Kia ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.25 3.25
10th RSFeva     Alexander & Nathaniel ESF (0.00 DNC) (0.00 DNC) 3.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.25 3.25
11th RSFeva     Albin & Beni ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 3.00 3.00
12th RSFeva     Assi & Beni ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 3.00
13th RSFeva     Assi & Vera ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 3.00
14th RSFeva     Leevi & Lasse ESF (0.00 DNC) 3.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 3.00
15th RSFeva     Richard & Rafael ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 2.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 2.25
16th RSFeva     Nathaniel & Rafael ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
17th RSFeva     Wenzel & Ines ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
18th RSFeva     Nathaniel & Gabriela ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
19th RSFeva     Nathaniel & Simon ESF (0.00 DNC) 2.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
20th RSFeva   5686 Rafael & Alexander ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.25 0.00 DNC 1.25 1.25
21st RSFeva     Kia & Beni & Natha.. ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.25 1.25
22nd RSFeva     Alexander & Basse ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
23rd RSFeva     Basse & Nathaniel ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
24th RSFeva     Nathaniel & Alexan.. ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
25th RSFeva     Ines & Beni ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
26th RSFeva     Ines & Gabriela ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.50 OCS 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 0.50
26th RSFeva     Richard & Alexander ESF (0.00 DNC) (0.00 DNC) 0.00 DNC 0.50 OCS 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 0.50


www.esbosegelforening.fi

Sailwave Scoring Software 2.28.2
www.sailwave.com