Onsdag 2019 Lättbåt

ESF

Lättbåt 11.09..2019

606 Class

Sailed: 16, Discards: 3, To count: 13, Entries: 11, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 22.5 29.5 5.6 12.6 19.6 26.6 3.7 10.7 17.7 24.7 31.7 7.8 14.8 21.8 28.8 4.9 Total Nett
1st Estelle 606 88/7 ESF Team Lemström 6.25 5.00 7.00 6.00 9.25 8.25 (4.00) 9.25 6.00 (0.00 DNC) 8.25 9.25 (0.00 DNC) 8.00 11.25 7.25 105.00 101.00
2nd Far-Väl 606 36 ESF Team Karlemo 3.00 (2.00) 9.00 7.25 7.00 (2.00) 5.25 6.00 9.25 4.00 (0.00 DNC) 6.00 6.00 9.00 10.00 6.00 91.75 87.75
3rd Dione 606 30 ESF Team Blom 5.00 6.25 8.00 3.00 5.00 5.00 (0.50 DNF) 8.00 (1.00) 7.25 7.00 7.00 4.00 10.25 8.00 (0.00 DNC) 85.25 83.75
4th Latroy 606 39 ESF Team Majander 4.00 3.00 4.00 4.00 8.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 6.00 6.00 8.00 3.00 7.00 9.00 3.00 65.00 65.00
5th Encore 606 22 ESF Team Nilsson (0.00 DNC) (0.00 DNC) 10.25 2.00 4.00 7.00 0.50 DNF 4.00 2.00 (0.00 DNC) 0.00 DNC 0.00 DNC 7.25 6.00 6.00 5.00 54.00 54.00
6th Bengta 606 31 ESF Team Kolster (0.00 DNC) (0.00 DNC) 6.00 (0.00 DNC) 6.00 3.00 0.00 DNC 5.00 3.00 2.00 5.00 4.00 5.00 4.00 7.00 0.00 DNC 50.00 50.00
7th Silvia 606 60 ESF Team Holmberg 1.00 4.00 5.00 (0.00 DNC) 3.00 (0.00 DNC) (0.00 DNC) 3.00 5.00 5.00 3.00 3.00 0.00 DNC 3.00 5.00 4.00 44.00 44.00
8th E&E 606 16 ESF Team Eriksson (0.00 DNC) (1.00) 3.00 (1.00) 1.00 4.00 3.00 2.00 7.00 3.00 2.00 1.00 2.00 2.00 4.00 1.00 37.00 35.00
9th Malin 606 83 ESF Team Weber (0.00 DNC) (0.00 DNC) (0.00 DNC) 5.00 0.00 DNC 1.00 0.00 DNC 7.00 4.00 0.00 DNC 4.00 5.00 0.00 DNC 0.00 DNC 2.00 0.00 DNC 28.00 28.00
10th Anni 606 2 ESF Team Järvi 2.00 (0.00 DNC) 2.00 (0.00 DNC) 2.00 (0.00 DNC) 0.00 DNC 1.00 0.00 DNC 0.00 DNC 1.00 2.00 1.00 5.00 3.00 2.00 21.00 21.00
11th Katrina 606 72 ESF Team Musgrove (0.00 DNC) (0.00 DNC) 1.00 (0.00 DNC) 0.00 DNC 6.00 0.00 DNC 0.00 DNC 8.00 1.00 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00 0.00 DNC 18.00 18.00

Laser Radial Class

Sailed: 14, Discards: 1, To count: 13, Entries: 16, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 22.5 29.5 5.6 12.6 19.6 26.6 17.7 24.7 31.7 7.8 21.8 28.8 4.9 11.9 Total Nett
1st Laser Radial - ESF Göran Paul (0.00 DNC) 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.50 DNF 1.00 3.00 1.00 3.00 1.00 2.00 0.00 DNC 0.00 DNC 13.50 13.50
2nd Laser Radial 212072' ESF Leevi Tarjanne (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.25 2.25 0.00 DNC 3.00 1.00 0.00 DNC 0.00 DNC 10.50 10.50
3rd Laser Radial 1 ESF Thomas Baltscheffsky (0.00 DNC) 0.00 DNC 0.00 DNC 1.25 2.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.25 2.25 1.00 10.00 10.00
4th Laser Radial 202669 ESF Bettina Lemström (0.00 DNC) 1.63 3.25 0.00 DNC 1.00 3.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 9.13 9.13
5th Laser Radial 212072 ESF Oscar Kinnala (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.25 2.00 0.00 DNC 0.00 DNC 0.00 DNC 6.25 6.25
6th Laser Radial 121752 ESF Bengt Enoksson (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 2.00 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.25 5.25
7th Laser Radial 194810 ESF Lotta Lemström (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.25 0.00 DNC 0.00 DNC 0.00 DNC 4.25 4.25
8th Laser Radial 188382 ESF Frans Järvi 2.25 (0.00 DNC) 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.25 3.25
9th Laser Radial 185343 ESF Martin Baltscheffsky (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 2.25 2.25
10th Laser Radial 202669 Robin Österholm (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
11th Laser Radial 207534 ESF Johan Bischoff (0.00 DNC) 1.63 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.63 1.63
12th Laser Radial 149228 ESF Nils Lagerström (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 1.00 1.00
13th Laser Radial 1 ESF Richard&Ines (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
14th Laser Radial ESF Tatu Tukiainen 1.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
15th Laser Radial 81493 ESF Kalle Eerola (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 DNF 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 0.50
16th Laser Radial 193597 ESF Peter Westermarck (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 0.00

Laser Standard Class

Sailed: 16, Discards: 3, To count: 13, Entries: 13, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 22.5 29.5 5.6 12.6 19.6 26.6 3.7 10.7 17.7 24.7 31.7 7.8 14.8 21.8 28.8 4.9 Total Nett
1st Laser Standard 1 ESF Thomas Baltscheffsky (0.00 DNC) 1.00 3.00 (0.00 DNC) (0.00 DNC) 4.00 5.00 4.00 5.25 8.25 3.25 6.25 0.00 DNC 7.25 0.00 DNC 0.00 DNC 47.25 47.25
2nd Laser Standard 185343 ESF Martin Baltscheffsky (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 5.00 7.00 5.00 0.00 DNC 0.00 DNC 0.00 DNC 0.50 DSQ 0.00 DNC 5.00 3.25 4.25 30.00 30.00
3rd Laser Standard 181493 ESF Tore Kindstedt (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 2.00 6.00 2.00 4.00 2.00 2.00 5.00 0.00 DNC 2.00 2.00 3.00 30.00 30.00
4th Pepito Laser Standard 193597 ESF Peter Westermarck (0.00 DNC) 2.25 2.00 0.50 DNF 2.00 6.25 (0.00 DNC) 6.25 2.00 5.00 (0.00 DNC) 0.50 DSQ 0.00 DNC 1.00 0.00 DNC 1.00 28.75 28.75
5th Laser Standard 94322 ESF Jukka Kajan (0.00 DNC) (0.00 DNC) 4.25 (0.00 DNC) 4.25 3.00 0.50 DNF 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 DSQ 0.00 DNC 4.00 0.00 DNC 2.00 18.50 18.50
6th Laser Standard 1042 ESF Henrik Eklund (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 8.25 0.00 DNC 3.00 6.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 17.25 17.25
7th Final Countdown Laser Standard 143546 ESF Johan Bischoff 2.25 (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.50 DNF 3.00 1.00 3.00 0.00 DNC 0.50 DSQ 0.00 DNC 6.00 0.00 DNC 0.00 DNC 16.25 16.25
8th Laser Standard 149228 ESF Nils Lagerström (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 3.00 1.00 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00 0.00 DNC 0.00 DNC 3.00 1.00 0.00 DNC 10.00 10.00
9th Laser Standard RSA NJK Tusse Tallberg (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 7.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 7.00 7.00
10th Laser Standard 149578 ESF Kalle Eerola 1.00 (0.00 DNC) 1.00 2.25 1.00 (0.00 DNC) 0.50 DNF 1.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 6.75 6.75
11th Laser Standard 176566 ESF Pontus Karlemo (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 4.00
12th Laser Standard 181411 ESF Henrik Ehrnrooth (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 4.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 4.00
13th Laser Standard 194810 ESF Victor Mesterton (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.25 0.00 DNC 0.00 DNC 0.00 DNC 1.25 1.25


www.esbosegelforening.fi

Sailwave Scoring Software 2.5.1
www.sailwave.com