Onsdag 2018

ESF

05.09.2018 Lättbåt

606 Class

Sailed: 17, Discards: 4, To count: 13, Entries: 10, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 16.5 23.5 30.5 6.6 13.6 20.6 27.6 4.7 11.7 18.7 25.7 1.8 8.8 15.8 22.8 29.8 5.9 Total Nett
1st Dione 606 30 ESF Team Blom (0.00 DNC) 8.25 8.00 9.00 8.00 3.25 9.00 6.00 7.25 (0.50 OCS) 9.25 (2.00) 8.00 9.25 6.00 (0.50 DNF) 6.25 100.50 97.50
2nd Estelle 606 7 ESF Team Lemström (0.00 DNC) (5.00) 9.25 8.00 7.00 (0.00 DNC) 8.00 8.00 6.00 6.00 6.00 6.00 10.25 (5.00) 7.25 6.00 5.00 102.75 92.75
3rd Far-Väl 606 36 ESF Team Karlemo (4.25) 7.00 5.00 6.00 9.25 (2.00) (4.00) 9.25 5.00 7.25 7.00 5.00 9.00 8.00 5.00 7.25 (3.00) 103.25 90.00
4th Bengta 606 31 ESF Team Kolster (0.00 DNC) 4.00 4.00 5.00 4.00 (0.00 DNC) 6.00 7.00 (0.00 DNC) (0.00 DNC) 5.00 7.25 5.00 7.00 0.00 DNC 3.00 0.00 DNC 57.25 57.25
5th Latroy 606 39 ESF Team Majander 3.00 6.00 6.00 7.00 (0.00 DNC) (0.00 DNC) 10.25 5.00 (0.00 DNC) (0.00 DNC) 8.00 0.00 DNC 7.00 4.00 0.00 DNC 0.00 DNC 0.00 DNC 56.25 56.25
6th Silvia 606 60 ESF Team Holmberg (0.00 DNC) 2.00 2.00 3.00 5.00 (0.50 DNF) 3.00 1.00 (0.00 DNC) 5.00 2.00 (0.00 DNC) 4.00 2.00 3.00 4.00 4.00 40.50 40.00
7th Katrina 606 72 ESF Team Musgrove 2.00 3.00 3.00 4.00 3.00 (0.00 DNC) 2.00 3.00 4.00 4.00 3.00 4.00 1.00 3.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) 39.00 39.00
8th Malin 606 83 ESF Team Weber (0.00 DNC) (0.00 DNC) (0.00 DNC) 10.25 6.00 (0.00 DNC) 7.00 0.00 DNC 3.00 0.00 DNC 4.00 0.00 DNC 6.00 0.00 DNC 2.00 0.00 DNC 0.00 DNC 38.25 38.25
9th E&E 606 16 ESF Team Eriksson (1.00) (1.00) 1.00 2.00 1.00 (0.00 DNC) 5.00 2.00 2.00 2.00 (0.00 DNC) 3.00 2.00 6.00 1.00 5.00 2.00 36.00 34.00
10th Anni 606 2 ESF Team Järvi (0.00 DNC) (0.00 DNC) 7.00 1.00 2.00 (0.00 DNC) 1.00 4.00 1.00 3.00 1.00 1.00 3.00 1.00 4.00 (0.50 DNF) 1.00 30.50 30.00

Laser Class

Sailed: 17, Discards: 4, To count: 13, Entries: 15, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 16.5 23.5 30.5 6.6 13.6 20.6 27.6 4.7 11.7 18.7 25.7 1.8 8.8 15.8 22.8 29.8 5.9 Total Nett
1st Laser 193597 ESF Peter Westermarck 3.00 (1.00) 1.25 3.25 5.25 1.25 2.00 5.00 (0.00 DNC) 2.00 (0.00 DNC) 4.00 5.25 5.00 1.00 6.25 (0.00 DNC) 45.50 44.50
2nd Laser 94322 ESF Jukka Kajan 2.00 2.25 (0.00 DNC) 1.00 4.00 (0.00 DNC) 3.25 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 5.25 3.00 6.25 3.00 2.00 0.00 DNC 32.00 32.00
3rd Laser 181493 ESF Tore Kindstedt 1.00 (0.00 DNC) (0.00 DNC) 2.00 (0.00 DNC) (0.00 DNC) 0.00 DNC 2.00 0.00 DNC 4.25 3.00 3.00 1.00 4.00 2.00 4.00 0.00 DNC 26.25 26.25
4th Laser 1 ESF Thomas Baltscheffsky 4.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 4.25 1.00 5.25 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 16.50 16.50
5th Laser 149228 ESF Nils Lagerström (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 3.00 0.00 DNC 0.00 DNC 7.25 0.00 DNC 0.00 DNC 2.00 1.00 2.00 1.00 0.00 DNC 0.00 DNC 0.00 DNC 16.25 16.25
6th Laser 1042 ESF Henrik Eklund (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 6.00 3.00 0.00 DNC 4.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 13.00 13.00
7th Laser 149578 ESF Kalle Eerola (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 2.00 0.00 DNC 1.00 4.00 1.00 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 11.00 11.00
8th Laser 185343 ESF Martin Baltscheffsky 5.25 (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.25 0.00 DNC 0.00 DNC 9.50 9.50
9th Laser 143546 ESF Johan Bischoff (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 3.00 0.00 DNC 8.00 8.00
10th Laser 188361 NJK Johan Ehrnrooth (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 7.00 7.00
11th Laser 26 ESF Jakob Eklund (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.00 0.00 DNC 5.00 5.00
12th Laser 26 ESF Göran Paul (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 1.25 4.25 4.25
13th Laser 149578 ESF Anton Eklund (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 1.00 1.00
14th Laser 181411 ESF Henrik Ehrnrooth (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
15th Laser 167646 ESF Frans Järvi (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00

Laser Radial Class

Sailed: 17, Discards: 4, To count: 13, Entries: 11, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 16.5 23.5 30.5 6.6 13.6 20.6 27.6 4.7 11.7 18.7 25.7 1.8 8.8 15.8 22.8 29.8 5.9 Total Nett
1st Laser Radial 202669 ESF Bettina Lemström (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 4.25 2.25 1.00 0.00 DNC 4.25 1.00 0.00 DNC 0.00 DNC 15.00 15.00
2nd Laser Radial - ESF Göran Paul 1.00 1.00 1.00 (0.00 DNC) 1.25 (0.00 DNC) (0.00 DNC) 1.00 (0.00 DNC) 0.50 DNF 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 2.00 0.00 DNC 9.75 9.75
3rd Laser Radial - ESF Karoliina Soini (0.00 DNC) 2.25 3.25 (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 8.50 8.50
4th Laser Radial 202669 ESF Anton Eklund (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC 0.00 DNC 3.25 0.00 DNC 0.00 DNC 5.50 5.50
5th Laser Radial 195515 ESF Nuutti Laine (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 4.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.25 5.25
6th Laser Radial 194810 ESF Lotta Lemström (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 5.25 5.25
7th Laser Radial 149228 ESF Nils Lagerström (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 5.00 5.00
8th Laser Radial 188382 ESF Frans Järvi (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 3.00 0.00 DNC 0.50 DNF 0.00 DNC 4.50 4.50
9th Laser Radial 207534 ESF Johan Bischoff (0.00 DNC) (0.00 DNC) 2.00 1.25 (0.00 DNC) (0.00 DNC) 1.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.50 4.50
10th Laser Radial 121752 ESF Bengt Enoksson (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 3.25 0.00 DNC 4.25 4.25
11th Laser Radial 188382 ESF Adele Järvi 2.25 (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.25 4.25

RSFeva Class

Sailed: 14, Discards: 1, To count: 13, Entries: 28, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 23.5 30.5 6.6 13.6 20.6 27.6 4.7 25.7 1.8 8.8 15.8 22.8 29.8 5.9 Total Nett
1st RSFeva ESF Leevi o Richard (0.00 DNC) 1.00 0.00 DNC 4.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.25 0.00 DNC 0.00 DNC 9.50 9.50
2nd RSFeva ESF Eva o Tilda (0.00 DNC) 0.00 DNC 0.00 DNC 1.00 0.00 DNC 1.00 0.00 DNC 0.00 DNC 2.25 1.00 1.25 3.00 0.00 DNC 0.00 DNC 9.50 9.50
3rd RSFeva ESF Assi o Ines (0.00 DNC) 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 0.00 DNC 4.25 0.00 DNC 9.25 9.25
4th RSFeva ESF Lasse o Simon 3.25 4.25 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 7.50 7.50
5th RSFeva ESF Leevi o Simon (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 4.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 7.25 7.25
6th RSFeva ESF Frans o Nuutti (0.00 DNC) 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.50 DSQ 0.00 DNC 0.00 DNC 4.50 4.50
7th RSFeva ESF Leevi (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.25 4.25 4.25
8th RSFeva ESF Simon o Wenzel (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.25 4.25
9th RSFeva ESF Nathaniel o Oscar (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.25 4.25
10th RSFeva ESF Lasse (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 DNF 3.00 3.50 3.50
11th RSFeva ESF Ines o Kia (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 3.00
12th RSFeva ESF Daniel o Simon (0.00 DNC) 0.00 DNC 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 3.00
13th RSFeva ESF Ines o Leevi (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 2.25
14th RSFeva ESF Frans o Tatu (0.00 DNC) 0.00 DNC 2.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 2.25
15th RSFeva ESF Lasse o Oscar (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
16th RSFeva ESF Richard o Tatu (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
17th RSFeva ESF Lovisa o Tove (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
18th RSFeva ESF Lasse o Nathaniel (0.00 DNC) 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
19th RSFeva ESF Assi, Basse o Richard 2.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
20th RSFeva ESF Leevi o Thomas (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 1.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.25 1.25
21st RSFeva ESF Beni o Basse (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
22nd RSFeva ESF Oskar o Richard (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
23rd RSFeva ESF Daniel o Oscar (0.00 DNC) 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
24th RSFeva ESF Leevi o. Sofia 1.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
25th RSFeva ESF Richard (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 DNF 0.50 DNF 1.00 1.00
26th RSFeva ESF Ines (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 DNF 0.50 0.50
27th RSFeva ESF Leevi o Matteo (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 DNF 0.00 DNC 0.50 0.50
28th RSFeva ESF Ines o Lasse (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 DSQ 0.00 DNC 0.00 DNC 0.50 0.50

Zoom8 Class

Sailed: 9, Discards: 0, To count: 9, Entries: 4, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 16.5 23.5 13.6 20.6 1.8 15.8 22.8 29.8 5.9 Total Nett
1st Zoom8 587 ESF Oskar Kinnala 1.25 0.50 OCS 1.25 0.00 DNC 1.25 1.25 1.25 2.25 2.25 11.25 11.25
2nd Zoom8 55 ESF Daniel Givoni 0.00 DNC 0.00 DNC 0.00 DNC 1.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.25 1.25
3rd Zoom8 478 ESF Matteo Schildt 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00 1.00
4th Zoom8 567 ESF Jakob Eklund 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 1.00 1.00


www.esbosegelforening.fi

Sailwave Scoring Software 2.5.1
www.sailwave.com