Onsdag 2018 Optimist

ESF

Onsdag 5.9

Optimist Class

Sailed: 17, Discards: 4, To count: 13, Entries: 26, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet Club HelmName 16.5 23.5 30.5 6.6 13.6 20.6 27.6 4.7 11.7 18.7 25.7 1.8 8.8 15.8 22.8 29.8 5.9 Total Nett
1st Optimist Y ESF Nathaniel Shahar 4.00 (0.00 DNC) 3.00 7.25 (0.00 DNC) 2.00 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 5.25 7.25 8.00 7.00 6.00 8.25 4.00 62.00 62.00
2nd Optimist Y ESF Sebastian Heimburger (0.00 DNC) (0.00 DNC) 4.25 1.00 3.00 4.25 9.00 5.25 5.25 (0.00 DNC) (0.00 DNC) 0.00 DNC 9.00 4.00 5.00 0.50 DNF 5.00 55.50 55.50
3rd Optimist Y ESF Kia Heimburger 3.00 (0.00 DNC) (0.00 DNC) 6.00 (0.00 DNC) 3.00 8.00 3.00 3.00 (0.00 DNC) 0.00 DNC 6.00 0.00 DNC 0.50 OCS 3.00 4.00 6.00 45.50 45.50
4th Optimist Y ESF Rafael Meinander (0.00 DNC) (0.00 DNC) 2.00 3.00 0.50 DNF (0.00 DNC) 7.00 (0.00 DNC) 0.00 DNC 0.00 DNC 4.00 4.00 11.25 6.00 2.00 0.50 DNF 2.00 42.25 42.25
5th Optimist Ä ESF Ines Karlemo 7.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) 5.25 (0.00 DNC) 10.25 0.00 DNC 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 11.00 0.00 DNC 0.00 DNC 0.00 DNC 36.50 36.50
6th Optimist Y ESF Benjamin Blom (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 4.00 4.00 4.00 1.00 0.00 DNC 0.00 DNC 10.00 0.50 OCS 4.00 0.50 DNF 7.00 35.00 35.00
7th Optimist Y ESF Wenzel Diesen (0.00 DNC) (0.00 DNC) 1.00 5.00 (0.00 DNC) 1.00 6.00 1.00 1.00 2.00 (0.00 DNC) 0.00 DNC 0.00 DNC 9.00 0.00 DNC 0.00 DNC 0.00 DNC 26.00 26.00
8th Optimist Ä ESF Leevi Tarjanne 9.25 (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 13.25 0.00 DNC 0.00 DNC 0.00 DNC 22.50 22.50
9th Optimist Ä ESF Robinson Meinander (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 3.00 0.00 DNC 8.00 0.00 DNC 7.00 0.50 DNF 20.50 20.50
10th Optimist Ä ESF Simon Karlemo 8.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 12.00 0.00 DNC 0.00 DNC 0.00 DNC 20.00 20.00
11th Optimist Y ESF Emil Aminoff (0.00 DNC) (0.00 DNC) (0.00 DNC) 4.00 4.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 1.00 6.00 3.00 20.00 20.00
12th Optimist Y ESF Edvin Julkunen (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 3.00 2.00 2.00 0.00 DNC 0.00 DNC 5.00 6.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 18.00 18.00
13th Optimist Y ESF Gabriela Shahar (0.00 DNC) (0.00 DNC) (0.00 DNC) 2.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 5.00 5.00 0.00 DNC 5.00 0.00 DNC 18.00 18.00
14th Optimist Y ESF Richard Diesen (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.25 0.00 DNC 0.00 DNC 0.00 DNC 10.00 0.00 DNC 0.00 DNC 0.00 DNC 14.25 14.25
15th Optimist Y ESF Assi Lindell 6.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 OCS 7.25 0.00 DNC 0.00 DNC 13.75 13.75
16th Optimist Y ESF Alexander Fellman (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 0.00 DNC 0.00 DNC 0.00 DNC 8.25 12.25 12.25
17th Optimist Y ESF William Lindqvist (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.50 DNF 7.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 10.50 10.50
18th Optimist Y ESF Julius Ahtokari (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 5.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.00 5.00
19th Optimist Ä ESF Lasse Lindell 5.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.00 5.00
20th Optimist Y ESF Oscar Campbell (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.00 5.00
21st Optimist Ä ESF Tove Vilén 2.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) 2.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 4.00
22nd Optimist Y ESF Emilia Campbell (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 3.00
23rd Optimist Y ESF Eva Piira (0.00 DNC) 2.25 (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 2.25
24th Optimist Y ESF Tilda Soini (0.00 DNC) 1.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
25th Optimist Y ESF Ted Eriksson 1.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
26th Optimist Y ESF Vera Enoksson (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.50 DNF 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 0.50


www.esbosegelforening.fi

Sailwave Scoring Software 2.5.1
www.sailwave.com