Onsdag 2017

ESF

Onsdag 6.9.2017poäng.htm

606 Class

Sailed: 17, Discards: 4, To count: 13, Entries: 17, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 17.5 24.5 31.5 7.6 14.6 21.6 28.6 5.7 12.7 19.7 26.7 2.8 9.8 16.8 23.8 30.8 6.9 Total Nett
1st Dione 606   30 ESF Team Blom (5.25) 7.00 8.25 8.25 9.25 9.25 7.00 7.00 (5.00) 9.00 12.25 10.00 9.00 8.00 13.25 (0.00 DNC) (6.00) 133.75 117.50
2nd Estelle 606   8 ESF Team Lemström (0.00 DNC) (0.00 DNC) (0.00 DNC) 7.00 4.00 7.00 9.25 10.25 6.25 10.25 (0.50 DNF) 8.00 11.00 9.00 10.00 6.25 7.00 105.75 105.25
3rd Far-Väl 606   36 ESF Team Karlemo (2.00) 5.00 4.00 4.00 7.00 8.00 8.00 6.00 4.00 (2.00) (0.50 DNF) 5.00 (0.00 DNC) 10.25 7.00 2.00 8.25 83.00 78.50
4th Latroy 606   39 ESF Team Majander 4.00 6.00 (0.00 DNC) 6.00 3.00 5.00 5.00 8.00 (0.00 DNC) (0.00 DNC) 11.00 6.00 0.50 OCS 5.00 12.00 5.00 (0.00 DNC) 76.50 76.50
5th Bengta 606   31 ESF Team Kolster (0.00 DNC) 3.00 3.00 5.00 6.00 4.00 (2.00) 4.00 (0.00 DNC) 6.00 7.00 7.00 8.00 4.00 3.00 (0.00 DNC) 5.00 67.00 65.00
6th E&E 606   16 ESF Team Eriksson (1.00) 4.00 2.00 (1.00) 5.00 3.00 3.00 2.00 (1.00) 5.00 10.00 1.00 6.00 3.00 5.00 (0.00 DNC) 2.00 54.00 51.00
7th Malin 606   83 ESF Team Weber (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 7.00 8.00 4.00 12.00 7.00 4.00 3.00 0.00 DNC 47.00 47.00
8th Encore 606   22 ESF Team Segercrantz (0.00 DNC) (0.00 DNC) 5.00 (0.00 DNC) 8.00 6.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 10.00 6.00 9.00 0.00 DNC 0.00 DNC 44.00 44.00
9th   606   890 KoPu Team Sallinen (0.00 DNC) (0.00 DNC) 6.00 3.00 1.00 (0.00 DNC) 6.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.50 DNF 0.00 DNC 0.00 DNC 0.00 DNC 11.00 4.00 0.00 DNC 31.50 31.50
10th   606   61 NJK Team Tallberg (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 8.00 0.00 DNC 9.00 13.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 30.25 30.25
11th Katrina 606   72 ESF Team Musgrove 3.00 8.25 (0.00 DNC) 2.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 3.00 0.50 DNF 0.00 DNC 3.00 0.00 DNC 6.00 0.00 DNC 4.00 29.75 29.75
12th Silvia 606   60 ESF Team Holmberg (0.00 DNC) 2.00 7.00 (0.00 DNC) (0.00 DNC) 2.00 4.00 3.00 (0.00 DNC) 0.00 DNC 0.50 DNF 3.00 4.00 0.00 DNC 0.50 DNF 0.00 DNC 0.00 DNC 26.00 26.00
13th Anni 606   27 ESF Team Aarnio (0.00 DNC) 1.00 1.00 (0.00 DNC) 2.00 1.00 1.00 1.00 (0.00 DNC) 1.00 (0.00 DNC) 2.00 7.00 2.00 2.00 1.00 1.00 23.00 23.00
14th   606   91 ESF Team Tenkanen (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 5.00 3.00 0.00 DNC 9.00 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 3.00 21.00 21.00
15th   606   59 NJK Team Borg (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 9.00 0.00 DNC 0.00 DNC 0.00 DNC 11.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 20.25 20.25
16th   606   67 ESF Team Tukiainen (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 0.50 DNF 0.00 DNC 5.00 0.00 DNC 8.00 0.00 DNC 0.00 DNC 17.50 17.50
17th   606   68 ESF Team Tukiainen2 (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00

Laser Class

Sailed: 17, Discards: 4, To count: 13, Entries: 10, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 17.5 24.5 31.5 7.6 14.6 21.6 28.6 5.7 12.7 19.7 26.7 2.8 9.8 16.8 23.8 30.8 6.9 Total Nett
1st   Laser   0 ESF Thomas Baltscheffsky (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.25 3.25 4.00 6.25 7.25 4.25 2.25 4.00 36.50 36.50
2nd   Laser   181493 ESF Tore Kindstedt (0.00 DNC) 2.00 (0.00 DNC) 4.00 2.00 (0.00 DNC) (0.00 DNC) 3.00 3.00 3.00 2.00 1.00 4.00 5.00 3.00 0.00 DNC 3.00 35.00 35.00
3rd   Laser   185343 ESF Martin Baltscheffsky (0.00 DNC) (0.00 DNC) (0.00 DNC) 5.25 (0.00 DNC) 0.00 DNC 2.00 4.25 4.25 0.00 DNC 0.00 DNC 5.25 0.50 OCS 6.00 0.00 DNC 0.00 DNC 5.25 32.75 32.75
4th   Laser   149578 ESF Kalle Eerola 1.00 1.00 2.25 2.00 3.00 1.00 5.00 1.00 2.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) 5.00 3.00 (0.00 DNC) 0.00 DNC 1.00 27.25 27.25
5th   Laser   149228 ESF Nils Lagerström (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 5.25 0.00 DNC 6.00 0.00 DNC 1.00 2.00 1.00 0.00 DNC 0.50 OCS 4.00 1.00 0.00 DNC 0.00 DNC 20.75 20.75
6th   Laser   130120 NJK Peter Westermarck (0.00 DNC) (0.00 DNC) (0.00 DNC) 3.00 4.00 2.25 3.00 2.00 (0.00 DNC) 1.00 0.00 DNC 3.00 0.00 DNC 1.00 0.00 DNC 1.00 0.00 DNC 20.25 20.25
7th   Laser   94322 ESF Jukka Kajan 2.25 3.25 1.00 1.00 1.00 (0.00 DNC) 1.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 2.00 3.00 0.00 DNC 2.00 0.00 DNC 2.00 18.50 18.50
8th   Laser   194810 ESF Victor Mesterton (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 7.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 9.25 9.25
9th   Laser   1042 ESF Henrik Eklund (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 4.00
10th   Laser   208550 TSCC Matti Muru (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 4.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 4.00

Laser Radial Class

Sailed: 16, Discards: 3, To count: 13, Entries: 7, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 24.5 31.5 7.6 14.6 21.6 28.6 5.7 12.7 19.7 26.7 2.8 9.8 16.8 23.8 30.8 6.9 Total Nett
1st   Laser Radial   188382 ESF Adele Järvi (0.00 DNC) (0.00 DNC) 2.00 2.25 2.25 2.25 2.25 (0.00 DNC) 2.25 1.00 2.25 3.25 3.25 0.00 DNC 1.00 0.00 DNC 24.00 24.00
2nd   Laser Radial   188349 ESF Göran Paul 1.25 1.25 1.00 1.00 (0.00 DNC) 1.00 1.00 1.25 1.00 (0.00 DNC) 1.00 1.00 1.00 1.00 (0.00 DNC) 0.00 DNC 12.75 12.75
3rd   Laser Radial   202669 ESF Bettina Lemström (0.00 DNC) (0.00 DNC) 3.25 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.50 5.50
4th   Laser Radial   195515 ESF Nuutti Laine (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 2.25 0.00 DNC 1.25 5.50 5.50
5th   Laser Radial   174668 ESF Jakob Eklund (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC 2.25 2.25
6th   Laser Radial   176566 ESF Lucas Karlemo (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
7th   Laser Radial   194810 ESF Lotta Lemström (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00

Zoom8 Class

Sailed: 12, Discards: 0, To count: 12, Entries: 7, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 17.5 24.5 31.5 7.6 14.6 21.6 19.7 26.7 2.8 9.8 23.8 30.8 Total Nett
1st   Zoom8   525 ESF Tatu Tukiainen 0.00 DNC 1.00 0.00 DNC 1.00 0.00 DNC 2.25 2.00 1.25 2.25 0.00 DNC 1.25 1.25 12.25 12.25
2nd   Zoom8   570 ESF Karoliina Soini 0.00 DNC 2.25 1.25 2.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.25 0.00 DNC 0.00 DNC 7.00 7.00
3rd   Zoom8   54 ESF Nuutti Laine 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.25 3.25
4th   Zoom8   378 ESF Frans Järvi 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 2.25
5th   Zoom8   55 ESF Mathias Lindfors 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
6th   Zoom8   54   Oskar 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
7th   Zoom8   55 ESF Daniel Givoni 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00


www.esbosegelforening.fi

Sailwave Scoring Software 2.9.7
www.sailwave.com