Onsdag 2017

ESF

Onsdag 6.9.2017

Optimist Class

Sailed: 17, Discards: 4, To count: 13, Entries: 33, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 17.5 24.5 31.5 7.6 14.6 21.6 28.6 5.7 12.7 19.7 26.7 2.8 9.8 16.8 23.8 30.8 6.9 Total Nett
1st   Optimist Y 1002 ESF Richard Diesen 8.00 4.00 5.00 10.25 (0.00 DNC) 6.00 6.00 4.00 6.25 7.00 (0.00 DNC) (0.00 DNC) 16.00 (0.00 DNC) 7.25 3.00 5.25 88.00 88.00
2nd   Optimist Y 845 ESF Ines Karlemo 5.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) 6.00 7.25 0.50 OCS 6.00 5.00 9.25 (0.00 DNC) 6.00 11.00 5.00 3.00 4.00 4.00 72.00 72.00
3rd   Optimist Ä 448 ESF Frans Järvi 7.00 5.00 7.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) 7.25 5.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 19.25 8.00 5.00 5.25 0.00 DNC 68.75 68.75
4th   Optimist Ä 93 ESF Leevi Tarjanne 2.00 (0.00 DNC) 6.00 8.00 (0.00 DNC) (0.00 DNC) 5.00 7.25 4.00 (0.00 DNC) 0.00 DNC 8.25 14.00 7.00 2.00 0.00 DNC 3.00 66.50 66.50
5th   Optimist Ä 1054 ESF Simon Karlemo 9.25 (0.00 DNC) 8.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 7.00 18.00 10.25 6.00 0.00 DNC 0.00 DNC 58.50 58.50
6th   Optimist Y 888 röd ESF Lasse Lindell (0.00 DNC) 6.25 9.25 9.00 8.25 (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 4.00 15.00 6.00 0.00 DNC 0.00 DNC 0.00 DNC 57.75 57.75
7th   Optimist Y 888 blå ESF Assi Lindell 3.00 (0.00 DNC) 4.00 5.00 7.00 5.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 5.00 0.00 DNC 9.00 4.00 0.00 DNC 0.00 DNC 42.00 42.00
8th   Optimist Y 323 ESF Sebastian Heimburger (0.00 DNC) 2.00 2.00 (0.00 DNC) 0.50 OCS (0.00 DNC) 4.00 3.00 3.00 8.00 1.00 (0.00 DNC) 1.00 3.00 0.00 DNC 0.50 OCS 2.00 30.00 30.00
9th   Optimist Y 873 ESF Nathaniel Shahar (0.00 DNC) 1.00 3.00 (0.00 DNC) 0.50 OCS (0.00 DNC) (0.00 DNC) 0.50 OCS 0.00 DNC 5.00 4.00 3.00 6.00 2.00 1.00 0.00 DNC 1.00 27.00 27.00
10th   Optimist Y 837 ESF Kia Heimburger (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 2.00 2.00 2.00 6.00 6.25 2.00 0.00 DNC 1.00 0.00 DNC 2.00 0.00 DNC 23.25 23.25
11th   Optimist Y 832 ESF Ted Eriksson (0.00 DNC) 3.00 1.00 (0.00 DNC) 4.00 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 5.00 0.00 DNC 5.00 4.00 0.00 DNC 0.00 DNC 0.00 DNC 22.00 22.00
12th   Optimist   380 R.C.N.T. Marta Fruktuoso (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 17.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 17.00 17.00
13th   Optimist Y 34 ESF Tove Vilén (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 2.00 3.00 0.00 DNC 0.00 DNC 4.00 0.00 DNC 1.00 4.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 14.00 14.00
14th   Optimist   1988 R.C.N.T. Adriana Castro (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 13.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 13.00 13.00
15th   Optimist   666 R.C.N.T. Mar Wandosell (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 12.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 12.00 12.00
16th   Optimist Y 98 ESF Lilly Kemppainen (0.00 DNC) (0.00 DNC) (0.00 DNC) 3.00 5.00 4.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 12.00 12.00
17th   Optimist   2580 R.C.N.T. Coque Alcañiz (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 10.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 10.00 10.00
18th   Optimist   1935 R.C.N.T. Carlos Romero (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 9.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 9.00 9.00
19th   Optimist   874 ESF Robinson (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 3.00 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 9.00 9.00
20th   Optimist   873 ESF Rafael Meinander (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 9.00 9.00
21st   Optimist   2622 R.C.N.T. Ilya Stepanov (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 8.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 8.00 8.00
22nd   Optimist   686 R.C.N.T. Antonio López (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 7.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 7.00 7.00
23rd   Optimist Ä 360 NJK Anna Skogström (0.00 DNC) (0.00 DNC) (0.00 DNC) 7.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 7.00 7.00
24th   Optimist Ä 543 ESF Mathias Lindfors (0.00 DNC) (0.00 DNC) (0.00 DNC) 6.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 6.00 6.00
25th   Optimist Ä 1028 ESF Nuutti Laine 6.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 6.00 6.00
26th   Optimist   278 NJK Emil Österlund (0.00 DNC) (0.00 DNC) (0.00 DNC) 4.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 4.00
27th   Optimist Ä 1082 ESF Valtteri Jokinen 4.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 4.00
28th   Optimist Y 871 ESF Viivi Kemppainen (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 3.00
29th   Optimist   472 NJK Fredrik Sundelin (0.00 DNC) (0.00 DNC) (0.00 DNC) 2.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
30th   Optimist   767 ESF Alva Kolster (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.50 DNF 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.50 1.50
31st   Optimist   871 ESF Ventzel (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
32nd   Optimist Ä 1048 ESF Tatu Tukiainen 1.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
33rd   Optimist   1115 HSS Maximilian Sergelius (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.50 DNF (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 0.50


www.esbosegelforening.fi

Sailwave Scoring Software 2.9.7
www.sailwave.com