RRegatta

Esbo Segelf�rening

Results are final as of 21:24 on June 18, 2012

5 mR RRClass

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat RRClass Nat SailNo Club HelmName CrewNr R2 R3 R4 Total Nett
1 Birgitta 5 mR L 4 HSS L�kstr�m 3 1.0 1.0 1.0 3.0 3.0
2 Lina 5 mR FIN 12 HSS Santtu Parikka 3 2.0 3.0 DNF 2.0 7.0 7.0

6 mR RRClass

Sailed: 4, Discards: 0, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat RRClass Nat SailNo Club HelmName CrewNr R1 R2 R3 R4 Total Nett
1 Fridolin 6 mR FIN 12 NJK Henrik Lundberg 5 1.0 1.0 1.0 1.0 4.0 4.0
2 TOY 6 mR FIN 44 HSS Eero Lehtinen 5 2.0 2.0 5.0 2.0 11.0 11.0
3 ARA 6 mR FIN 72 EM Agu Tomingas 5 4.0 4.0 2.0 3.0 13.0 13.0
4 Marianne 6 mR FIN 52 M Mikko Saarela 5 3.0 3.0 6.0 4.0 16.0 16.0
5 Bor�e II 6 mR FIN 63 HSS Marek Hintze 5 5.0 5.0 4.0 5.0 19.0 19.0
6 Wire 6 mR FIN 43 NJK Heikki H�m�l�inen 5 6.0 6.0 7.0 6.0 25.0 25.0
7 Mariana 6 mR Fin 38 NJK Gina Bergenheim 5 7.0 9.0 3.0 11.0 DNC 30.0 30.0
8 Fandango 6 mR Fin 40 NJK Philip Ramberg 6 9.0 7.0 9.0 7.0 32.0 32.0
9 Klara Stj�rna 6 mR FIN 21 BSS Harry Thuneberg 5 8.0 8.0 8.0 11.0 DNC 35.0 35.0
10 Puckie 6 mR FIN 19 HSS Ossi Paija 5 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 44.0 44.0

8 mR RRClass

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat RRClass Nat SailNo Club HelmName CrewNr R1 R2 R3 R4 Total Nett
1 Silja 8 mR FIN 9 NJK Henrik Thelen 6 2.0 1.0 1.0 1.0 5.0 5.0
2 Windy 8 mR Fin 8 EMK Ville Rajala 7 1.0 2.0 3.0 2.0 8.0 8.0
3 Sphinx 8 mR Fin 4 HSS Antti Toukolehto 7 3.0 8.0 OCS 2.0 3.0 16.0 16.0
4 V�gspel 8 mR FIN 6 HSS Kim Weckstr�m 7 5.0 4.0 4.0 5.0 18.0 18.0
5 Birgit 8 mR SWE 44 Arvo Paukkunen / Lars Blomgren 7 6.0 5.0 5.0 4.0 20.0 20.0
6 Ilderim 8 mR FIN 16 HSS Stelander 8 4.0 3.0 8.0 DNF 8.0 DNC 23.0 23.0
7 Sagitta 8 mR FIN 2 HSS Timo Saalasti 7 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 32.0 32.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com