VESTEK Optimist Ranking VI 3-4.9.2011

Esbo Segelf�rening r.f

Results are final as of 17:43 on September 5, 2011

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 31, Scoring system: Appendix A
SailNo HelmName Y / � Club Nat R1 R2 R3 R4 R5 R6 Total Nett
828 Rasmus Seppi Y EMK FIN 1.0 2.0 2.0 (4.0) 1.0 1.0 11.0 7.0
936 Mikael Mustakallio Y HSS FIN 2.0 1.0 3.0 (6.0) 3.0 2.0 17.0 11.0
356 Emma Gr�nblom Y HSS FIN 4.0 (12.0) 1.0 1.0 11.0 3.0 32.0 20.0
853 Venla Hokka Y EMk FIN 5.0 6.0 12.0 (16.0) 2.0 4.0 45.0 29.0
373 Patrick Schr�der HSS FIN 3.0 10.0 11.0 5.0 6.0 (12.0) 47.0 35.0
1578 Andreas Schr�der Y HSS FIN 15.0 5.0 8.0 (23.0) 4.0 7.0 62.0 39.0
864 Aamos Valjus Y EPS FIN 8.0 9.0 6.0 (10.0) 10.0 6.0 49.0 39.0
510 Iivo Huopaniemi Y MP FIN 6.0 3.0 13.0 3.0 16.0 (21.0) 62.0 41.0
542 Veeti Laine Y Esf FIN 13.0 (19.0) 4.0 11.0 5.0 11.0 63.0 44.0
871 Nuutti Laine Y ESF FIN 11.0 (17.0) 5.0 9.0 17.0 5.0 64.0 47.0
767 Veikka Laine Y MP FIN 10.0 14.0 10.0 (18.0) 7.0 10.0 69.0 51.0
352 Amos Kalhama Y EPS FIN 18.0 4.0 7.0 15.0 (20.0) 8.0 72.0 52.0
530 Joska Joenpolvi Y MP FIN 9.0 8.0 18.0 2.0 (22.0) 20.0 79.0 57.0
874 Toril Dybdahl Y ESF FIN 14.0 7.0 9.0 (25.0) 13.0 19.0 87.0 62.0
873 Henrik Miettinen Y ESF FIN 12.0 13.0 (15.0) 13.0 14.0 13.0 80.0 65.0
582 Joakim Svinhufvud Y HSS FIN (20.0) 20.0 14.0 14.0 12.0 15.0 95.0 75.0
506 Ellen Sahlstr�m Y BS FIN 7.0 18.0 16.0 7.0 (32.0 DNC) 32.0 DNC 112.0 80.0
875 Simon Karlemo Y ESF FIN 21.0 15.0 (23.0) 12.0 21.0 14.0 106.0 83.0
444 Ellen Ormio Y HSS FIN 17.0 (27.0) 20.0 22.0 9.0 17.0 112.0 85.0
371 Vivi Hafr�n Y HSS FIN (23.0) 16.0 19.0 20.0 8.0 23.0 109.0 86.0
499 Anni Sahlstr�m Y BS FIN 19.0 11.0 17.0 8.0 (32.0 DNC) 32.0 DNC 119.0 87.0
521 Erika Hiltunen EMK FIN 16.0 21.0 (27.0) 19.0 18.0 16.0 117.0 90.0
536 Sander Dybdahl Y ESF FIN 22.0 25.0 22.0 (26.0) 19.0 9.0 123.0 97.0
448 Frans J�rvi Y ESF FIN (26.0) 22.0 21.0 17.0 23.0 18.0 127.0 101.0
622 Tatu Tukiainen Y ESF FIN (25.0) 23.0 24.0 21.0 15.0 22.0 130.0 105.0
13 Lilian Tanhuanp�� Y HSS FIN (27.0) 26.0 25.0 24.0 27.0 25.0 154.0 127.0
11 Noel Laukkanen Y HSS FIN 30.0 (32.0 DNC) 26.0 32.0 DNC 24.0 24.0 168.0 136.0
8 Robbie �hman Y HSS FIN 28.0 29.0 28.0 (32.0 DNC) 25.0 27.0 169.0 137.0
9 Anna Partti Y HSS FIN 29.0 28.0 29.0 (32.0 DNC) 26.0 26.0 170.0 138.0
522 Elviira Kairamo Y EMK FIN 24.0 24.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 176.0 144.0
507 Albert Sahlstr�m Y EMK FIN (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192.0 160.0

www.esbosegelforening.fi


Sailwave Scoring Software 2.02 build 6
www.sailwave.com