Rank | Boat | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VitVecka | 606 | FIN 71 | ÅSS | Mathias Dahlman | Markus Mannström | 2.0 | 2.0 | 1.0 | 1.0 | (4.0) | 4.0 | 3.0 | 1.0 | 18.0 | 14.0 |
2 | Bisse | 606 | FIN 85 | ÅSS | Markus Rönnberg | Måns Lundberg | 5.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | (6.0) | 21.0 | 15.0 |
3 | 606 | FIN 160 | NJK | Freddy Markelin | Paki Lindeman | 6.0 | 6.0 | 5.0 | 7.0 | 1.0 | 5.0 | 4.0 | (26.0 DNC) | 60.0 | 34.0 | |
4 | 606 | FIN 54 | EPS | Petri Leskinen | Mika Aarnikka | 4.0 | 3.0 | 9.0 | 3.0 | 2.0 | (11.0) | 10.0 | 8.0 | 50.0 | 39.0 | |
5 | Birgi | 606 | FIN 22 | RPS | Jesse Kylänpää | Toni Kujansuu | 3.0 | (11.0) | 11.0 | 8.0 | 11.0 | 6.0 | 6.0 | 2.0 | 58.0 | 47.0 |
6 | Spiken | 606 | FIN 36 | ESF | Pontus Karlemo | Martina Karlemo/ Kirsi Mikkonen | 7.0 | 13.0 | 3.0 | 4.0 | (19.0) | 3.0 | 15.0 | 7.0 | 71.0 | 52.0 |
7 | Lila Marlene | 606 | FIN 4 | ÅSS | Henrik Johansson | Markus Lindström | 13.0 | 4.0 | 8.0 | 10.0 | 6.0 | (15.0) | 8.0 | 3.0 | 67.0 | 52.0 |
8 | Carl-Philip | 606 | FIN 6 | NJK | Berndt Barner-Rasmussen | Juho Wallenius | (24.0) | 5.0 | 13.0 | 5.0 | 8.0 | 2.0 | 2.0 | 18.0 | 77.0 | 53.0 |
9 | Victoria | 606 | FIN 27 | ESF | Bettina Lemström | Charlotta Lemström | 8.0 | 7.0 | 6.0 | 11.0 | 9.0 | (17.0) | 5.0 | 10.0 | 73.0 | 56.0 |
10 | Levanto | 606 | FIN 17 | NJK | Andy Nyström | Pa Sandman | 1.0 | 12.0 | 12.0 | 14.0 | 10.0 | 12.0 | (21.0) | 5.0 | 87.0 | 66.0 |
11 | Madeleine | 606 | FIN 21 | NJK | Tobias Niemi | Johan Uunila | (17.0) | 8.0 | 14.0 | 17.0 | 7.0 | 9.0 | 9.0 | 4.0 | 85.0 | 68.0 |
12 | Oras | 606 | FIN 76 | RPS | Pekka Aalto | Ossi Aalto | 11.0 | 9.0 | 4.0 | 6.0 | 12.0 | 19.0 | (20.0) | 12.0 | 93.0 | 73.0 |
13 | Dione | 606 | FIN 30 | ESF | Christopher Diesen | Mischa Blom | 15.0 | 15.0 | 7.0 | 15.0 | (17.0) | 10.0 | 7.0 | 9.0 | 95.0 | 78.0 |
14 | Terramare | 606 | FIN 78 | RPS | Ville Ämmälä | Eetu Aalto | 12.0 | 14.0 | 15.0 | 13.0 | 14.0 | 7.0 | 12.0 | (26.0 DNF) | 113.0 | 87.0 |
15 | 606 | FIN 9 | ESF | Jan Mattsson | Janne Lehtonen NJK | 14.0 | 19.0 | 10.0 | 9.0 | 5.0 | 20.0 | 16.0 | (26.0 OCS) | 119.0 | 93.0 | |
16 | Silvia | 606 | FIN 60 | Mikael Ahlström | Mikael Airas | 18.0 | 10.0 | 18.0 | 12.0 | (26.0 OCS) | 8.0 | 13.0 | 14.0 | 119.0 | 93.0 | |
17 | 606 | FIN 66 | Carolus Reincke | Staffan Söderholm | 21.0 | 20.0 | 16.0 | 16.0 | (26.0 DNC) | 13.0 | 17.0 | 11.0 | 140.0 | 114.0 | ||
18 | Cherry | 606 | FIN 87 | BS | Carl Krause | Mikael Strandberg | 9.0 | 16.0 | 20.0 | 19.0 | 20.0 | 14.0 | 18.0 | (26.0 OCS) | 142.0 | 116.0 |
19 | Bengta | 606 | FIN 31 | ESF | Mikaela Kolster | Heidi Tenkanen | 16.0 | 17.0 | 19.0 | (21.0) | 21.0 | 21.0 | 11.0 | 16.0 | 142.0 | 121.0 |
20 | Fin 84 | 606 | FIN 84 | ESF | Simon Winqvist | Bäckström Erica | 23.0 | 21.0 | 17.0 | 18.0 | 16.0 | (24.0) | 14.0 | 15.0 | 148.0 | 124.0 |
21 | Hello Kitty | 606 | FIN 1 | ÅSS | Daniela Rönnberg | Pia Bengts | 19.0 | 18.0 | 22.0 | 20.0 | 15.0 | 18.0 | 19.0 | (26.0 DNC) | 157.0 | 131.0 |
22 | Holming | 606 | FIN 77 | RPS | Kalle Knihti | Mikko Mäki, Ida Kylänpää | (25.0) | 25.0 | 23.0 | 24.0 | 13.0 | 16.0 | 22.0 | 13.0 | 161.0 | 136.0 |
23 | E&E | 606 | FIN 16 | ESF | Finn Eriksson | Janne Majander / Lasse Montonen | 10.0 | 23.0 | (25.0) | 22.0 | 18.0 | 23.0 | 24.0 | 17.0 | 162.0 | 137.0 |
24 | 606 | FIN 83 | ESF | Christoffer Weber | Jukka Naakka | 22.0 | 24.0 | 21.0 | 23.0 | 23.0 | (25.0) | 23.0 | 19.0 | 180.0 | 155.0 | |
25 | Katrina | 606 | FIN 72 | ESF | Mark Musgrove | Nora Musgrove | 20.0 | 22.0 | 24.0 | 25.0 | 22.0 | 22.0 | 25.0 | (26.0 DNC) | 186.0 | 160.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com