Pentala Runt 2011 606

606 Class

Sailed: 1, Discards: 0, To count: 1, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 Total Nett
1st FarV�l 606 36 ESF Team Karlemo   1.0 1.0 1.0
2nd Victoria 606 27 Team Lemstr�m   2.0 2.0 2.0
3rd 606 83 ESF Janne oc Max Majander   3.0 3.0 3.0
4th Katrina 606 72 ESF Team Musgrove   4.0 4.0 4.0
5th Bengta 606 31 Team Kolster   5.0 5.0 5.0
6th 606 84 ESF Team Winqvist   6.0 6.0 6.0
7th 606 16 Finn Eriksson   7.0 7.0 7.0
8th Dione 606 30 Kirsi Dybdahl   9.0 DSQ 9.0 9.0

Optimist Class

Sailed: 1, Discards: 0, To count: 1, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 Total Nett
1st Optimist 534 ESF Anton Eklund   1.0 1.0 1.0
2nd Y Optimist 845 ESF Lucas Karlemo   2.0 2.0 2.0
3rd Y Optimist 542 ESF Veeti Laine   3.0 3.0 3.0
4th Optimist 323 ESF Toril Dybdahl   4.0 4.0 4.0
5th Optimist 10221 ESF Chris Karlemo   5.0 5.0 5.0
6th Y Optimist 536 ESF Sander Dybdahl   6.0 6.0 6.0

Zoom8 Class

Sailed: 1, Discards: 0, To count: 1, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 Total Nett
1st Zoom8 Jakob Eklund   1.0 1.0 1.0
2nd Zoom8 54 ESF Kenneth Karlemo   2.0 2.0 2.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com