Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Marietta | LYS Stora | 6153 | ESF | Rostedt N | 1.13 | 1st | 1.0 | 1.0 | ||
2nd | Ann-Marie | LYS Lilla | 4888 | ESF | J�rvi A | 1.04 | 1.07 | 2nd | 2.0 | 2.0 | |
3rd | Trassel | LYS Lilla | 572 | ESF | Enoksson B | 1.05 | 1.08 | 3rd | 3.0 | 3.0 | |
4th | LYS Stora | 11281 | Johan B�ckstr�m | 4th | 4.0 | 4.0 | |||||
5th | Sk�rflickan | LYS Lilla | 6664 | ESF | Riska F | 0.99 | 1.02 | 5th | 5.0 | 5.0 | |
6th | Merita | LYS Stora | 6823 | ESF | Nyblom R | 1.22 | 1.25 | 6th | 6.0 | 6.0 | |
7th | Tintus | LYS Stora | 10712 | ESF | Lindfors C | 1.03 | 7th | 7.0 | 7.0 | ||
8th | LYS Stora | 22 | Angel Jaoniquet | 8th | 8.0 | 8.0 | |||||
9th | Cilia | LYS Stora | 8840 | ESF | Baltscheffsky | 1.13 | 9th | 9.0 | 9.0 | ||
10th | Pinta | LYS Lilla | 50 | Martin Haussen | 10th | 10.0 | 10.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com