Zoom8 Ranking ESF

Results as of 15:14 on September 19, 2010

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 26, Scoring system: Appendix A
Rank SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st FIN 535 NJK Silen Victor (2.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0
2nd FIN 523 NJK Ruskola Noora 1.0 2.0 2.0 (3.0) 2.0 2.0 12.0 9.0
3rd FIN 524 EPS Harjunp�� Pinja 3.0 3.0 5.0 (11.0) 3.0 7.0 32.0 21.0
4th FIN 308 �NS Jennieca Malmberg 5.0 4.0 3.0 6.0 5.0 (8.0) 31.0 23.0
5th FIN 540 HSS Sandstr�m Daniel 8.0 5.0 4.0 5.0 (27.0 OCS) 3.0 52.0 25.0
6th FIN 550 NJK Planting Magdalena 7.0 7.0 7.0 (9.0) 4.0 5.0 39.0 30.0
7th FIN 486 KPS Hernetkoski Taika 10.0 (14.0) 13.0 2.0 7.0 4.0 50.0 36.0
8th FIN 463 NJK Ruskola Miira (14.0) 11.0 8.0 12.0 8.0 6.0 59.0 45.0
9th FIN 446 KVP Sailo Sampo 4.0 8.0 11.0 17.0 9.0 (19.0) 68.0 49.0
10th FIN 471 NJK Koskull Sabina von 12.0 16.0 6.0 10.0 10.0 (25.0) 79.0 54.0
11th FIN 496 KVP Sten Nuutti (15.0) 10.0 10.0 8.0 15.0 11.0 69.0 54.0
12th FIN 570 ESF Mesterton Axel 6.0 9.0 12.0 15.0 16.0 (22.0) 80.0 58.0
13th FIN 475 NJK Mantere Oskari (19.0) 6.0 9.0 14.0 17.0 13.0 78.0 59.0
14th FIN 478 KVP Tammela Lasse (27.0 DNF) 18.0 23.0 4.0 6.0 12.0 90.0 63.0
15th FIN 614 Taps Kiiskil� Eppu 9.0 15.0 15.0 (16.0) 12.0 14.0 81.0 65.0
16th FIN 265 HaPS V��n�nen Emilia 13.0 (20.0) 16.0 13.0 14.0 10.0 86.0 66.0
17th FIN 519 HPS Koskinen Tuuli (27.0 DNF) 27.0 DNS 18.0 7.0 13.0 9.0 101.0 74.0
18th FIN 449 MP Salmensaari Ekku 11.0 (21.0) 14.0 18.0 18.0 20.0 102.0 81.0
19th FIN 152 Taps Salminen Rudolf 20.0 12.0 21.0 (24.0) 11.0 18.0 106.0 82.0
20th FIN 529 HSS Lintu Nuutti 16.0 13.0 17.0 19.0 19.0 (21.0) 105.0 84.0
21st FIN 424 KPS Wahlman Tiira 17.0 17.0 19.0 20.0 (21.0) 15.0 109.0 88.0
22nd FIN 448 KVP Sailo Tuukka 18.0 19.0 20.0 21.0 22.0 (24.0) 124.0 100.0
23rd FIN 411 RPS Seimel� Santeri (27.0 DNS) 22.0 24.0 22.0 24.0 17.0 136.0 109.0
24th FIN 409 RPS Savolainen Tuomas (27.0 DNF) 24.0 25.0 25.0 23.0 16.0 140.0 113.0
25th FIN 410 RPS Malmsten Heidi 22.0 (27.0 DNS) 26.0 23.0 20.0 23.0 141.0 114.0
26th FIN 549 NJK Bl�ssar Anna 21.0 23.0 22.0 (26.0) 25.0 26.0 143.0 117.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com