ESF
Optimist och Zoom8 Ranking
29.-30.2009
All Boats
Zoom8 Class Series Summary
Pl Sail Skipper From 1 2 3 4 5 6 Tot
1 378 Sofia Toroi ESF 2 (5) 2 3 2 1 10
2 535 Victor Silén NJK 5 1 1 5 1 (9) 13
3 523 Noora Ruskola NJk 1 3 (5) 1 5 3 13
4 308 Jennieca Malmberg ÖNS 4 2 4 4 3 (6) 17
5 549 niki blässar njk 3 (7) 3 2 6 5 19
6 447 Anton Bäckström HSF 6 4 6 7 (8) 2 25
7 521 Niklas Kumpulainen NJK 7 12 10 6 (14) 4 39
8 528 Silén Christoffer NJK (10) 8 8 9 9 8 42
9 550 Magdalena Planting NJK 13 6 13 (16) 4 12 48
10 556 Oscar Silén NJK (27\OCS) 9 7 12 10 11 49
11 503 Antonia Bäckman NJK (21) 11 11 8 16 10 56
12 377 Rebecka Behm ESF 8 (27\DNS) 27\DNS 10 7 7 59
13 191 Tuomo Kaljunen MP (15) 14 9 13 13 13 62
14 446 Sampo Sailo KVP (20) 10 14 11 18 15 68
15 540 Daniel Sandström HSS 16 13 12 17 11 (18) 69
16 524 Pinja Harjunpää EPS 12 16 (18) 15 12 17 72
17 466 Antin Therman NJK 14 15 17 (27\DSQ) 17 14 77
18 237 Kasper Kiiskilä Tamperee 9 (21) 20 14 19 21 83
19 475 Oskari Mantere N 11 (20) 15 19 20 20 85
20 508 Sara Turunen M 17 17 (27\OCS) 20 15 16 85
21 558 Ilmari Peltonen TPS 18 18 (21) 21 21 19 97
22 542 Sebastian Sandström HSS (22) 22 19 18 22 22 103
23 471 Sabina von Koskull NJK 23 19 22 23 24 (27\DNF) 111
24 520 Aarre Järvinen HSS 19 24 16 (27\DNS) 27\DNS 27\DNS 113
25 171 Mathias Herrlin HSF (24) 23 23 22 23 23 114
26 559 Kia Jokela TTPS (25) 25 24 24 25 24 122

R.C.Chair: Jan Kolster
Jury Chair: Teddy Weber
30 elo, '09, 18:40
St. Pete Scorer